RESULTS
HIGHLIGHTS OF AISSE (X Results of 2019 – 2020)
Dear students, teachers and all parents,
Congratulations!
For the excellent achievement of
100% pass percentage
in AISSE class X Board Exams !
Management Congratulates Principal, Vice Principal, Teachers, Students & Parents for 100% pass percentage of 557 students and the stupendous result in AISSE 2020.
SUBJECT WISE HIGHEST MARKS / NO. OF STUDENTS
X Results of 2019 – 2020
Code | Subject | HIGHEST MAKRS | NO.OF STUDENTS |
402 | IT | 100 | 71 |
41 | MATHEMATICS | 100 | 08 |
86 | SCIENCE | 100 | 02 |
87 | SOCIAL STUDIES | 100 | 01 |
89 | TELUGU | 100 | 01 |
18 | FRENCH | 99 | 04 |
85 | HINDI | 98 | 06 |
86 | SCIENCE | 98 | 01 |
49 | PAINTING | 97 | 01 |
184 | ENGLISH LANG & LIT. | 96 | 02 |

SCHOOL TOPPERS
Sasi Snigdha Yadavalli – 98.4%
Abhilash Buragohain- 97.8%
Navya Mitnala – 97.2%
Rishab Natarajan – 97%
Mallesh Ghanadeep Reddy- 97%
Bharat Goel – 96.8%
HIGHEST SCORES
Centums – 83 students (100% – National Ranks)
99 – 111 students
98 – 117 students
97 – 112 students
AISSE (CLASS X) SUBJECT AVERAGE
SUBJECT WISE HIGHEST MARKS
X Results of 2019 – 2020
S.No | Code | Subject | Subject Average |
1 | 18 | FRENCH | 92.76 |
2 | 402 | IT | 91.49 |
3 | 49 | PAINTING | 89.54 |
4 | 89 | TELUGU | 86.49 |
5 | 184 | ENGLISH LANG & LIT. | 85.81 |
6 | 41 | MATHEMATICS | 83.71 |
7 | 85 | HINDI | 83.71 |
8 | 87 | SOCIAL STUDIES | 80.13 |
9 | 86 | SCIENCE | 77.55 |
X Results of 2019 – 2020
Code | Subject | HIGHEST MAKRS | NO.OF STUDENTS |
402 | IT | 100 | 71 |
41 | MATHEMATICS | 100 | 08 |
86 | SCIENCE | 100 | 02 |
87 | SOCIAL STUDIES | 100 | 01 |
89 | TELUGU | 100 | 01 |
18 | FRENCH | 99 | 04 |
85 | HINDI | 98 | 06 |
86 | SCIENCE | 98 | 01 |
49 | PAINTING | 97 | 01 |
184 | ENGLISH LANG & LIT. | 96 | 02 |
SUBJECT WISE NUMBER OF A1 & A2
X Results of 2019 – 2020
S.NO | SUBJECT | SUBJECT CODE | NO.OF STUDENTS | A1 | A2 |
1 | IT | 402 | 558 | 343 | 121 |
2 | FRENCH | 018 | 17 | 4 | 2 |
3 | TELUGU TELANGANA | 089 | 171 | 42 | 38 |
4 | ENGLISH LANG & LIT. | 184 | 558 | 121 | 212 |
5 | HINDI COURCE –B | 085 | 365 | 65 | 70 |
6 | SCIENCE – THEORY | 086 | 551 | 186 | 172 |
7 | MATHEMATICS STANDARD
MATHEMATICS BASIC | 041
241 | 481
65 | 252 | 105 |
8 | PAINTING | 049 | 11 | 1 | 1 |
9 | SOCIAL SCIENCE | 087 | 558 | 92 | 101 |
Total | 1106 | 822 |
STUDENTS LIST of ABOVE 90% in AISSE
SUBJECT WISE CENTUMS
X Results of 2019 – 2020
SNO | S NO | NAME | TOTAL | % |
500 | ||||
1 | 20182903 | SASI SNIGDHA YADAVALLI (REVISED) | 492 | 98.4 |
2 | 20182626 | ABHILASH BURAGOHAIN (REVISED) | 489 | 97.8 |
3 | 20182762 | NAVYA VENKATANAGASAI MITNA | 486 | 97.2 |
4 | 20182697 | RISHABH NATARAJAN | 485 | 97 |
5 | 20182951 | MALLESH GHANADEEP REDDY (REVISED) | 485 | 97 |
6 | 20182746 | BHARAT GOEL | 484 | 96.8 |
7 | 20182768 | MAKAM NIKHITA | 482 | 96.4 |
8 | 20182640 | VINAYAK SWAROOP | 481 | 96.2 |
9 | 20182638 | LAVODYA BRINDA (REVISED) | 481 | 96.2 |
10 | 20182643 | NISHKA AGARWAL | 479 | 95.8 |
11 | 20182634 | KAUSTUBH DATTANIKET VASEKA | 478 | 95.6 |
12 | 20182786 | G N S L ISHANVI | 478 | 95.6 |
13 | 20182919 | GAURAV TOLANI | 478 | 95.6 |
14 | 20183028 | ADITI VISHWANATH | 478 | 95.6 |
15 | 20182658 | YASH RAJ SINGH (REVISED) | 478 | 95.6 |
16 | 20182635 | KEERTI DAMANI | 477 | 95.4 |
17 | 20182754 | DIVYA SOYAL SIRVI | 477 | 95.4 |
18 | 20182711 | SOPHIE BLESSING MADASU | 476 | 95.2 |
19 | 20182840 | KAUMARI GANGULY | 476 | 95.2 |
20 | 20182704 | AADI DAFTARDAR | 475 | 95 |
21 | 20182750 | KHUSHI PARVATANENI | 475 | 95 |
22 | 20182860 | TARINI REDDY GILLELLA | 475 | 95 |
23 | 20183125 | APOORVA DIXIT (REVISED) | 475 | 95 |
24 | 20182654 | TAKLIKAR SHRILAKSHMI AMBAD | 474 | 94.8 |
25 | 20182739 | KAUSTUBH PADALA | 474 | 94.8 |
26 | 20182864 | M LAASYAPRIYA | 474 | 94.8 |
27 | 20182900 | GOPU SUMANTH PAUL REDDY | 474 | 94.8 |
28 | 20182979 | ANANDITA YADAV (REVISED) | 474 | 94.8 |
29 | 20182782 | KUNA KRISHNA RUTHVIK | 473 | 94.6 |
30 | 20182929 | PREITISH PORWAL | 473 | 94.6 |
31 | 20182627 | ISHITA TANDON (REVISED) | 473 | 94.6 |
32 | 20182839 | JISHNU MANGLAM | 472 | 94.4 |
33 | 20182873 | YAMANI MANAVI | 472 | 94.4 |
34 | 20182887 | KUSHAGRA SHARMA | 472 | 94.4 |
35 | 20182942 | BALLA KOUMUDI | 472 | 94.4 |
36 | 20183080 | ABHIRAM VIJAYARAGHAVAN (REVISED) | 472 | 94.4 |
37 | 20182650 | K SUSHANTH | 471 | 94.2 |
38 | 20182713 | ALOK SHARMA | 471 | 94.2 |
39 | 20182767 | BANAPURAM RAJA NITHYA REDD | 471 | 94.2 |
40 | 20183168 | SILLA NAKUL | 471 | 94.2 |
41 | 20182745 | ANKITA SARKAR (REVISED) | 471 | 94.2 |
42 | 20182671 | MRUGA HRISHIKESH INGLE | 470 | 94 |
43 | 20182689 | DHARAVATH SHREYAS | 470 | 94 |
44 | 20182838 | KRUSHIK TEJA THATI | 470 | 94 |
45 | 20182949 | KOMARAVOLU KAUSHIK | 470 | 94 |
46 | 20182976 | NIZAMABAD NIHAL | 469 | 93.8 |
47 | 20182775 | VUPPALA JASHWANTH | 468 | 93.6 |
48 | 20182835 | SALAKA VISWANATH PRANEETH | 468 | 93.6 |
49 | 20182660 | ABHAY CHATLA | 467 | 93.4 |
50 | 20182670 | SHRUTHI RAMPALLY | 467 | 93.4 |
51 | 20182696 | MUDAVATH SHASHANK CHAUHAN | 467 | 93.4 |
52 | 20182723 | ARUSHI KAPIL | 467 | 93.4 |
53 | 20182908 | VEDULA SREE CHAITANYA | 467 | 93.4 |
54 | 20182680 | VEERAMACHANENI AKANKSHA | 466 | 93.2 |
55 | 20182706 | VENKATA PRANATHI GANDHI TA | 466 | 93.2 |
56 | 20182715 | VARUN REDDY GADIKOTA | 466 | 93.2 |
57 | 20182779 | TARANGINI PALLIKONDA | 466 | 93.2 |
58 | 20182800 | M RAJNARAYAN PAI | 466 | 93.2 |
59 | 20182909 | HIMANI KANDHUKOORI | 466 | 93.2 |
60 | 20182932 | KONDAPALLI LAXMI SRAVANI | 466 | 93.2 |
61 | 20182619 | AKANSHA AJAY ZADOO | 465 | 93 |
62 | 20182661 | MANONIDH ALLE | 465 | 93 |
63 | 20182761 | MUDIGONDA NAGA SRI KARTHI | 465 | 93 |
64 | 20182852 | NIKHIL CHOUTI | 465 | 93 |
65 | 20183012 | SANSITA SAMANTARA | 465 | 93 |
66 | 20183054 | AISHWARYA CHILUKURI | 465 | 93 |
67 | 20182684 | BATTULA MUKUL REDDY | 464 | 92.8 |
68 | 20182814 | IVANA RUTH BOODALA | 464 | 92.8 |
69 | 20182866 | SRIJITA MAJUMDER | 464 | 92.8 |
70 | 20182975 | HIREN SHARMA | 464 | 92.8 |
71 | 20182615 | SUDARSHANAM SAI SHRESHTA | 463 | 92.6 |
72 | 20182667 | B. VISHNU VARDHAN | 463 | 92.6 |
73 | 20182673 | C.VISHNU TEJAS | 463 | 92.6 |
74 | 20182681 | HUMAIRA SHAIK | 463 | 92.6 |
75 | 20182699 | VAISHNAVI BALA | 463 | 92.6 |
76 | 20182702 | BINE DIVYESH | 463 | 92.6 |
77 | 20182872 | B V S S KARTHIK | 463 | 92.6 |
78 | 20182905 | SAISRI VAISHNAVI KOMPELLA | 463 | 92.6 |
79 | 20182623 | PORIKA KHUSHI | 462 | 92.4 |
80 | 20182666 | KOMMERA SHANMUKHI | 462 | 92.4 |
81 | 20182819 | S MEGHANA | 462 | 92.4 |
82 | 20182879 | LINGAM SAI JAGANNADHA HOSH | 462 | 92.4 |
83 | 20182911 | ADIRAJU ADITYA SRIVATSA | 462 | 92.4 |
84 | 20183009 | PRAJOT SHRIVASTAVA | 462 | 92.4 |
85 | 20182846 | KARRE AKARSH (REVISED) | 462 | 92.4 |
86 | 20182629 | KAMANEEYA LAKKARAJU | 461 | 92.2 |
87 | 20182672 | INAGANTI NIKHIL | 461 | 92.2 |
88 | 20182691 | BOMEDI TANISI REDDY | 461 | 92.2 |
89 | 20182714 | MOHAMMED ABDUL RAFAE QURAI | 461 | 92.2 |
90 | 20182808 | GUNTUKA MANASVINI REDDY | 461 | 92.2 |
91 | 20182827 | PASUVULA SATHVIK | 461 | 92.2 |
92 | 20182833 | NANDRAJ SHIVARAJ GEETANSH | 461 | 92.2 |
93 | 20182837 | NANDALA SAIKIRAN | 461 | 92.2 |
94 | 20182855 | ALAMPALLY VIPUL | 461 | 92.2 |
95 | 20182994 | SHREEYA SHAILESH | 461 | 92.2 |
96 | 20183049 | SAHITHI RONGALI | 461 | 92.2 |
97 | 20183081 | ANANYA MOUKTIKA SRUNGARAM | 461 | 92.2 |
98 | 20182803 | SWARAJ RAJESH KARVANDE | 460 | 92 |
99 | 20182849 | SANJANA RAO | 460 | 92 |
100 | 20182896 | METHUKU RAHUL | 460 | 92 |
101 | 20182985 | BALAJAPALLI YAMINI PRABHA | 460 | 92 |
102 | 20182998 | ARNAV RANJAN | 460 | 92 |
103 | 20183072 | VAJRAPU PRANAY | 460 | 92 |
104 | 20183117 | D S SHRADHA | 460 | 92 |
105 | 20182668 | SOMA ANANYA KEERTHI | 459 | 91.8 |
106 | 20182796 | KALAKANTI PRAHARSHITHA PAU | 459 | 91.8 |
107 | 20182830 | VANAGAROUTHU SAI SHARANYA | 459 | 91.8 |
108 | 20183007 | UTHKARSH TOLAPU | 459 | 91.8 |
109 | 20183076 | AAKARSHAN PISUPATI | 459 | 91.8 |
110 | 20183167 | BODDANAPALLI NIKHILA SAI S | 459 | 91.8 |
111 | 20183023 | ABHINYAA KHARE (REVISED) | 459 | 91.8 |
112 | 20182645 | PARIPALLY ABHISHEK | 458 | 91.6 |
113 | 20183133 | ABHIRAM CHILAKAMARRI | 458 | 91.6 |
114 | 20182648 | ROHAN KOLACHALA | 457 | 91.4 |
115 | 20182665 | SUJAY NAIDU DHULIPUDI | 457 | 91.4 |
116 | 20182804 | ADDYA SACHAN | 457 | 91.4 |
117 | 20182817 | GAYATHRI UTLA | 457 | 91.4 |
118 | 20182856 | BUGUDI ABHINAVA SAI | 457 | 91.4 |
119 | 20183052 | M ISHA PRIYADARSHINI | 457 | 91.4 |
120 | 20183079 | RUDRAVO GANGULY | 457 | 91.4 |
121 | 20182620 | A V M KALYANA GAYATRI | 456 | 91.2 |
122 | 20182793 | ARUNIMA UPADHYAYA | 456 | 91.2 |
123 | 20182901 | KATTA SATWIKA | 456 | 91.2 |
124 | 20182923 | NAVEEN RAVINDRA GARDAS | 456 | 91.2 |
125 | 20182633 | BANAVATU SAI AKASH | 455 | 91 |
126 | 20183038 | PALLE HITHA VARSHINI REDDY | 455 | 91 |
127 | 20183123 | AKSHARA MURALI | 455 | 91 |
128 | 20182937 | ANIRUDH YELLAMRAJU (REVISED) | 455 | 91 |
129 | 20182676 | RATNAMANI KESINENI | 454 | 90.8 |
130 | 20182698 | SINDHU RUMALLA | 454 | 90.8 |
131 | 20182728 | RESHMA PABBA | 454 | 90.8 |
132 | 20182765 | KONATHAM SHREYA REDDY | 454 | 90.8 |
133 | 20182848 | DOLI SRI HARSHA | 454 | 90.8 |
134 | 20182885 | V MIHIR | 454 | 90.8 |
135 | 20182984 | SREEJA SRIVASTAVA | 454 | 90.8 |
136 | 20182727 | KOTHARI BHARGAVA JAISIMHA | 453 | 90.6 |
137 | 20183065 | ADITYA NAIR | 453 | 90.6 |
138 | 20182922 | AKANSHA CHAUHAN (REVISED) | 453 | 90.6 |
139 | 20182649 | TAPAN PENDYALA | 452 | 90.4 |
140 | 20182678 | SHIVUNURI ADITYA | 452 | 90.4 |
141 | 20182708 | GEETHIKA CHOUDHARY YADLAPA | 452 | 90.4 |
142 | 20182716 | YENUGU RISHITH REDDY | 452 | 90.4 |
143 | 20182741 | AKULA AMOGH | 452 | 90.4 |
144 | 20183055 | NANUBALA ANJALI | 452 | 90.4 |
145 | 20183136 | TARINI RAPELLY | 452 | 90.4 |
146 | 20182898 | MAREDDY SATHWIK REDDY | 451 | 90.2 |
147 | 20182859 | AADWIKA CHATURVEDI | 450 | 90 |
148 | 20183086 | VIBHU CHANDA | 450 | 90 |
149 | 20183148 | SHREE AGRAWAL | 450 | 90 |
150 | 20182935 | SIRI CHANDANA KONALA | 449 | 89.8 |
151 | 20182978 | VANSH GOSAR | 449 | 89.8 |
152 | 20183011 | SAANVI SHASHIDHAR KUDARI | 449 | 89.8 |
153 | 20183021 | DUGGIRALA VENKATA SAI VISH | 449 | 89.8 |
154 | 20183047 | VEERAL BHATT | 449 | 89.8 |
155 | 20182682 | NAMBALLA DWARAKA SIVA SAI | 448 | 89.6 |
156 | 20182787 | KACHAM SHADBINDA | 448 | 89.6 |
157 | 20182877 | BOGGARI RACHITH | 448 | 89.6 |
158 | 20182950 | M SAI SHARAN CHANDRA REDD | 448 | 89.6 |
159 | 20183085 | ADWITIYA MAITI | 448 | 89.6 |
X Results of 2019 – 2020
S.NO | HT.NO | NAME OF THE STUDENT | MARKS | SUBEJCT |
1 | 20182903 | SASI SNIGDHA YADAVALLI | 100 | MATHEMATICS |
2 | 20182626 | ABHILASH BURAGOHAIN | 100 | MATHEMATICS |
3 | 20182746 | BHARAT GOEL | 100 | MATHEMATICS |
4 | 20183028 | ADITI VISHWANATH | 100 | MATHEMATICS |
5 | 20182739 | KAUSTUBH PADALA | 100 | MATHEMATICS |
6 | 20182864 | M LAASYAPRIYA | 100 | MATHEMATICS |
7 | 20182782 | KUNA KRISHNA RUTHVIK | 100 | MATHEMATICS |
8 | 20182866 | SRIJITA MAJUMDER | 100 | MATHEMATICS |
9 | 20182903 | SASI SNIGDHA YADAVALLI | 100 | SCIENCE |
10 | 20182626 | ABHILASH BURAGOHAIN | 100 | SCIENCE |
11 | 20182619 | AKANSHA AJAY ZADOO | 100 | SOCIAL SCIENCE |
12 | 20182951 | MALLESH GHANADEEP REDDY | 100 | TELUGU |
13 | 20182903 | SASI SNIGDHA YADAVALLI | 100 | IT |
14 | 20182762 | NAVYA VENKATANAGASAI MITNA | 100 | IT |
15 | 20182697 | RISHABH NATARAJAN | 100 | IT |
16 | 20182746 | BHARAT GOEL | 100 | IT |
17 | 20182768 | MAKAM NIKHITA | 100 | IT |
18 | 20182626 | ABHILASH BURAGOHAIN | 100 | IT |
19 | 20182638 | LAVODYA BRINDA | 100 | IT |
20 | 20182643 | NISHKA AGARWAL | 100 | IT |
21 | 20182919 | GAURAV TOLANI | 100 | IT |
22 | 20183028 | ADITI VISHWANATH | 100 | IT |
23 | 20182635 | KEERTI DAMANI | 100 | IT |
24 | 20182840 | KAUMARI GANGULY | 100 | IT |
25 | 20182704 | AADI DAFTARDAR | 100 | IT |
26 | 20182750 | KHUSHI PARVATANENI | 100 | IT |
27 | 20182654 | TAKLIKAR SHRILAKSHMI AMBAD | 100 | IT |
28 | 20182658 | YASH RAJ SINGH | 100 | IT |
29 | 20182782 | KUNA KRISHNA RUTHVIK | 100 | IT |
30 | 20182942 | BALLA KOUMUDI | 100 | IT |
31 | 20182979 | ANANDITA YADAV | 100 | IT |
32 | 20183168 | SILLA NAKUL | 100 | IT |
33 | 20182838 | KRUSHIK TEJA THATI | 100 | IT |
34 | 20182775 | VUPPALA JASHWANTH | 100 | IT |
35 | 20182696 | MUDAVATH SHASHANK CHAUHAN | 100 | IT |
36 | 20182723 | ARUSHI KAPIL | 100 | IT |
37 | 20182909 | HIMANI KANDHUKOORI | 100 | IT |
38 | 20182761 | MUDIGONDA NAGA SRI KARTHI | 100 | IT |
39 | 20182852 | NIKHIL CHOUTI | 100 | IT |
40 | 20183054 | AISHWARYA CHILUKURI | 100 | IT |
41 | 20182814 | IVANA RUTH BOODALA | 100 | IT |
42 | 20182699 | VAISHNAVI BALA | 100 | IT |
43 | 20182702 | BINE DIVYESH | 100 | IT |
44 | 20182905 | SAISRI VAISHNAVI KOMPELLA | 100 | IT |
45 | 20182819 | S MEGHANA | 100 | IT |
46 | 20182879 | LINGAM SAI JAGANNADHA HOSH | 100 | IT |
47 | 20182837 | NANDALA SAIKIRAN | 100 | IT |
48 | 20183049 | SAHITHI RONGALI | 100 | IT |
49 | 20182985 | BALAJAPALLI YAMINI PRABHA | 100 | IT |
50 | 20182998 | ARNAV RANJAN | 100 | IT |
51 | 20183072 | VAJRAPU PRANAY | 100 | IT |
52 | 20182668 | SOMA ANANYA KEERTHI | 100 | IT |
53 | 20182645 | PARIPALLY ABHISHEK | 100 | IT |
54 | 20183133 | ABHIRAM CHILAKAMARRI | 100 | IT |
55 | 20182817 | GAYATHRI UTLA | 100 | IT |
56 | 20183052 | M ISHA PRIYADARSHINI | 100 | IT |
57 | 20182901 | KATTA SATWIKA | 100 | IT |
58 | 20182923 | NAVEEN RAVINDRA GARDAS | 100 | IT |
59 | 20182698 | SINDHU RUMALLA | 100 | IT |
60 | 20182765 | KONATHAM SHREYA REDDY | 100 | IT |
61 | 20182984 | SREEJA SRIVASTAVA | 100 | IT |
62 | 20182716 | YENUGU RISHITH REDDY | 100 | IT |
63 | 20183021 | DUGGIRALA VENKATA SAI VISH | 100 | IT |
64 | 20183047 | VEERAL BHATT | 100 | IT |
65 | 20182703 | KOPPISETTI TANDAV | 100 | IT |
66 | 20182647 | KAIRAV PRABHALA | 100 | IT |
67 | 20183101 | G. MEDHA REDDY | 100 | IT |
68 | 20182811 | PERAM SUDHA SRI HARITHA | 100 | IT |
69 | 20182780 | THATIPALLI AKSHAY GUPTA | 100 | IT |
70 | 20183066 | ABDUL HAI | 100 | IT |
71 | 20182769 | VELISHALA MEGHNA | 100 | IT |
72 | 20182812 | VALLURU ASRESHA | 100 | IT |
73 | 20182888 | RHEA KHANNA | 100 | IT |
74 | 20182847 | G SAI NIHAL KUMAR | 100 | IT |
75 | 20182981 | SILPA KONIJETI | 100 | IT |
76 | 20183143 | POREDDY AAYUSH KUMAR | 100 | IT |
77 | 20182818 | GUDIPATI THRISHAL | 100 | IT |
78 | 20182844 | AZRA NAAZ | 100 | IT |
79 | 20182980 | MOKSHITHA KOLLI | 100 | IT |
80 | 20182784 | GEERVANI SAI SREEJA KONDEP | 100 | IT |
81 | 20182821 | K LAXMI VAISHNAV KARTHIKEY | 100 | IT |
82 | 20182931 | PRADYUMNA REDDY KANTHALA | 100 | IT |
83 | 20183040 | V UTKARSH | 100 | IT |
SUBJECT WISE – 98 SCORERS
SUBJECT WISE – 99 SCORERS
X Results of 2019 – 2020
S.NO | HT.NO | NAME OF THE STUDENT | MARKS | SUBEJCT |
1 | 20182762 | NAVYA VENKATANAGASAI MITNA | 98 | TELUGU |
2 | 20182775 | VUPPALA JASHWANTH | 98 | TELUGU |
3 | 20182779 | TARANGINI PALLIKONDA | 98 | TELUGU |
4 | 20182903 | SASI SNIGDHA YADAVALLI | 98 | TELUGU |
5 | 20182840 | KAUMARI GANGULY | 98 | HINDI |
6 | 20182887 | KUSHAGRA SHARMA | 98 | HINDI |
7 | 20182998 | ARNAV RANJAN | 98 | HINDI |
8 | 20183009 | PRAJOT SHRIVASTAVA | 98 | HINDI |
9 | 20183023 | ABHINYAA KHARE | 98 | HINDI |
10 | 20183089 | SANNIDHI J KULKARNI | 98 | HINDI |
11 | 20183125 | APOORVA DIXIT | 98 | HINDI |
12 | 20182951 | MALLESH GHANADEEP REDDY (REVISED) | 98 | MATHEMATICS |
13 | 20182768 | MAKAM NIKHITA | 98 | MATHEMATICS |
14 | 20182750 | KHUSHI PARVATANENI | 98 | MATHEMATICS |
15 | 20182860 | TARINI REDDY GILLELLA | 98 | MATHEMATICS |
16 | 20183125 | APOORVA DIXIT (REVISED) | 98 | MATHEMATICS |
17 | 20182654 | TAKLIKAR SHRILAKSHMI AMBAD | 98 | MATHEMATICS |
18 | 20182627 | ISHITA TANDON (REVISED) | 98 | MATHEMATICS |
19 | 20182942 | BALLA KOUMUDI | 98 | MATHEMATICS |
20 | 20183080 | ABHIRAM VIJAYARAGHAVAN (REVISED) | 98 | MATHEMATICS |
21 | 20182745 | ANKITA SARKAR (REVISED) | 98 | MATHEMATICS |
22 | 20182689 | DHARAVATH SHREYAS | 98 | MATHEMATICS |
23 | 20182838 | KRUSHIK TEJA THATI | 98 | MATHEMATICS |
24 | 20182949 | KOMARAVOLU KAUSHIK | 98 | MATHEMATICS |
25 | 20182976 | NIZAMABAD NIHAL | 98 | MATHEMATICS |
26 | 20182908 | VEDULA SREE CHAITANYA | 98 | MATHEMATICS |
27 | 20182661 | MANONIDH ALLE | 98 | MATHEMATICS |
28 | 20183012 | SANSITA SAMANTARA | 98 | MATHEMATICS |
29 | 20182681 | HUMAIRA SHAIK | 98 | MATHEMATICS |
30 | 20182819 | S MEGHANA | 98 | MATHEMATICS |
31 | 20183009 | PRAJOT SHRIVASTAVA | 98 | MATHEMATICS |
32 | 20183049 | SAHITHI RONGALI | 98 | MATHEMATICS |
33 | 20183076 | AAKARSHAN PISUPATI | 98 | MATHEMATICS |
34 | 20182817 | GAYATHRI UTLA | 98 | MATHEMATICS |
35 | 20182856 | BUGUDI ABHINAVA SAI | 98 | MATHEMATICS |
36 | 20183052 | M ISHA PRIYADARSHINI | 98 | MATHEMATICS |
37 | 20182793 | ARUNIMA UPADHYAYA | 98 | MATHEMATICS |
38 | 20183038 | PALLE HITHA VARSHINI REDDY | 98 | MATHEMATICS |
39 | 20182728 | RESHMA PABBA | 98 | MATHEMATICS |
40 | 20183065 | ADITYA NAIR | 98 | MATHEMATICS |
41 | 20182649 | TAPAN PENDYALA | 98 | MATHEMATICS |
42 | 20182859 | AADWIKA CHATURVEDI | 98 | MATHEMATICS |
43 | 20183011 | SAANVI SHASHIDHAR KUDARI | 98 | MATHEMATICS |
44 | 20183047 | VEERAL BHATT | 98 | MATHEMATICS |
45 | 20182787 | KACHAM SHADBINDA | 98 | MATHEMATICS |
46 | 20182965 | GOKA ROSHAN SAI | 98 | MATHEMATICS |
47 | 20182632 | ATKURU DAKSHAINI SARAD LAT | 98 | MATHEMATICS |
48 | 20183058 | YUKTHA SHRIYA PATNAIK | 98 | MATHEMATICS |
49 | 20183059 | KRUNAL SUSHIMKUMAR JAIN | 98 | MATHEMATICS |
50 | 20182809 | KOTI KUSHAL KUMAR | 98 | MATHEMATICS |
51 | 20182850 | VIGNESH VIJAYSEKHAR | 98 | MATHEMATICS |
52 | 20183157 | YOSHITA ELANCY RATHORE | 98 | MATHEMATICS |
53 | 20183050 | ASTHA AGARWAL | 98 | MATHEMATICS |
54 | 20182729 | M ABHISHEK MANIKANTA | 98 | MATHEMATICS |
55 | 20182762 | NAVYA VENKATANAGASAI MITNA | 98 | SCIENCE |
56 | 20182626 | ABHILASH BURAGOHAIN (REVISED) | 98 | SOCIAL |
57 | 20182638 | LAVODYA BRINDA (REVISED) | 98 | SOCIAL |
58 | 20182634 | KAUSTUBH DATTANIKET VASEKA | 98 | SOCIAL |
59 | 20182706 | VENKATA PRANATHI GANDHI TA | 98 | SOCIAL |
60 | 20182667 | B. VISHNU VARDHAN | 98 | SOCIAL |
61 | 20182681 | HUMAIRA SHAIK | 98 | SOCIAL |
62 | 20182714 | MOHAMMED ABDUL RAFAE QURAI | 98 | SOCIAL |
63 | 20182632 | ATKURU DAKSHAINI SARAD LAT | 98 | IT |
64 | 20182634 | KAUSTUBH DATTANIKET VASEKA | 98 | IT |
65 | 20182652 | PEECHARA SISIR | 98 | IT |
66 | 20182663 | PARIMI ARYAN | 98 | IT |
67 | 20182664 | SIDHARTH THANGELLA | 98 | IT |
68 | 20182670 | SHRUTHI RAMPALLY | 98 | IT |
69 | 20182671 | MRUGA HRISHIKESH INGLE | 98 | IT |
70 | 20182677 | PALLA SNEHA REDDY | 98 | IT |
71 | 20182678 | SHIVUNURI ADITYA | 98 | IT |
72 | 20182684 | BATTULA MUKUL REDDY | 98 | IT |
73 | 20182700 | ABHINAV POCHAMPALLY | 98 | IT |
74 | 20182711 | SOPHIE BLESSING MADASU | 98 | IT |
75 | 20182714 | MOHAMMED ABDUL RAFAE QURAI | 98 | IT |
76 | 20182755 | K.SAI DHRUV PRASAD | 98 | IT |
77 | 20182773 | THANNEERU RITWIK | 98 | IT |
78 | 20182809 | KOTI KUSHAL KUMAR | 98 | IT |
79 | 20182824 | J.K. TRILOKNATH | 98 | IT |
80 | 20182827 | PASUVULA SATHVIK | 98 | IT |
81 | 20182830 | VANAGAROUTHU SAI SHARANYA | 98 | IT |
82 | 20182839 | JISHNU MANGLAM | 98 | IT |
83 | 20182842 | GAURAV GUPTA | 98 | IT |
84 | 20182845 | RAVVA CHINMAYI | 98 | IT |
85 | 20182849 | SANJANA RAO | 98 | IT |
86 | 20182864 | M LAASYAPRIYA | 98 | IT |
87 | 20182866 | SRIJITA MAJUMDER | 98 | IT |
88 | 20182882 | PRISHA SINGH | 98 | IT |
89 | 20182913 | MUDA SAI RAKSHITH | 98 | IT |
90 | 20182921 | SAMIKSHA BAJAJ | 98 | IT |
91 | 20182925 | SHAIK YASEEN BASHA | 98 | IT |
92 | 20182937 | ANIRUDH YELLAMRAJU | 98 | IT |
93 | 20182939 | VENKATA SAI SRIRAM KOTA | 98 | IT |
94 | 20182954 | DAMMOJU NANDIKA GAYATHRI | 98 | IT |
95 | 20182960 | HANUMAKONDA SHIVA SAKETH | 98 | IT |
96 | 20182972 | ANURAG REDDY YELKA | 98 | IT |
97 | 20182973 | CHIRRA AKSHAYA REDDY | 98 | IT |
98 | 20182975 | HIREN SHARMA | 98 | IT |
99 | 20182988 | SUYASH AGARWAL | 98 | IT |
100 | 20182997 | ABHIJEET GOSWAMI | 98 | IT |
101 | 20183009 | PRAJOT SHRIVASTAVA | 98 | IT |
102 | 20183011 | SAANVI SHASHIDHAR KUDARI | 98 | IT |
103 | 20183018 | KRISH TULSIAN | 98 | IT |
104 | 20183020 | ANIKA RAY GHATAK | 98 | IT |
105 | 20183039 | RAJA SIMHA TATIKONDA | 98 | IT |
106 | 20183050 | ASTHA AGARWAL | 98 | IT |
107 | 20183068 | P.SUPRIYA SREE | 98 | IT |
108 | 20183073 | JEMIMA PRANUTHI KATTA | 98 | IT |
109 | 20183077 | MANTRIPRAGADA SITA ANAGHAA | 98 | IT |
110 | 20183085 | ADWITIYA MAITI | 98 | IT |
111 | 20183091 | TANU PRIYA | 98 | IT |
112 | 20183096 | C R SASHANK CHANDRA | 98 | IT |
113 | 20183104 | NOMULA VARSHA REDDY | 98 | IT |
114 | 20183111 | AKASH CHINTHAPATTLA | 98 | IT |
115 | 20183130 | ESHAAN ZAHID | 98 | IT |
116 | 20183148 | SHREE AGRAWAL | 98 | IT |
