X RESULTS OF 2018-19
HIGHLIGHTS OF AISSE (X Results of 2018 – 2019)
Dear students, teachers and all parents,
Congratulations!
For the excellent achievement of
100% pass percentage
in AISSE class X Board Exams !
Management Congratulates Principal, Vice Principal, Teachers, Students & Parents for 100% pass percentage of 499 students and the stupendous result in AISSE (X Results of 2018 – 2019) – 2nd Highest in Telangana State and 4th Highest in the Nation
SUBJECT WISE HIGHEST MARKS / NO. OF STUDENTS
X Results of 2018 – 2019
Code | Subject | HIGHEST MAKRS | NO.OF STUDENTS |
87 | SOCIAL STUDIES | 100 | 10 |
41 | MATHEMATICS | 100 | 06 |
86 | SCIENCE | 100 | 02 |
101 | FUNCTIONAL ENGLISH | 100 | 02 |
89 | TELUGU | 100 | 01 |
165 | FOUNDATION OF IT | 100 | 17 |
85 | HINDI | 99 | 03 |
18 | FRENCH | 98 | 01 |
SCHOOL TOPPERS
SHREYA REPALA — 99.2%
SHAIK JAZIBA — ANAM 98%
AKASH SAHAY — 98%
JANVI AGARWAL — 97.8%
SATVIK BEJUGAM — 97.8%
SCHOOL AVERAGE – 94 %
HIGHEST SCORES
Centums – 38 students
99 – 135 Students
98 – 114 Students
AISSE (CLASS X) SUBJECT AVERAGE
SUBJECT WISE NUMBER OF A1 & A2
X Results of 2018 – 2019
S.No | Code | Subject | Subject Average |
1 | 165 | FOUNDATION OF IT | 93.25 |
2 | 101 | FUNCTIONAL ENGLISH | 91.26 |
3 | 18 | FRENCH | 87.89 |
4 | 87 | SOCIAL STUDIES | 84.13 |
5 | 89 | TELUGU | 83.5 |
6 | 86 | SCIENCE | 82.14 |
7 | 85 | HINDI | 81.23 |
8 | 41 | MATHEMATICS | 77.17 |
X Results of 2018 – 2019
Code | Subject | A1 | A2 |
101 | FUNCTIONAL ENGLISH | 280 | 97 |
85 | HINDI | 55 | 41 |
41 | MATHEMATICS | 134 | 88 |
86 | SCIENCE | 193 | 102 |
165 | FOUNDATION OF IT | 234 | 113 |
89 | TELUGU | 14 | 18 |
18 | FRENCH | 2 | 2 |
87 | SOCIAL STUDIES | 158 | 82 |
STUDENTS LIST of ABOVE 90% in AISSE
SUBJECT WISE CENTUMS
X Results of 2018 – 2019
S.NO. | H.T.NO | NAME OF THE STUDENT | % |
1 | 4118420 | SHREYA REPALA | 99.33 |
2 | 4118180 | SHAIK JAZIBA ANAM | 98.33 |
3 | 4118383 | JANVI AGARWAL | 98.17 |
4 | 4118555 | AKASH SAHAY | 98.17 |
5 | 4118227 | SATVIK BEJUGAM | 98 |
6 | 4118662 | DIVYANSHI MISHRA | 97.83 |
7 | 4118204 | MOHAMMED FAIZAAN AHMED | 97.5 |
8 | 4118212 | KANDADI VASUNDHARA | 97.5 |
9 | 4118218 | SAHITHI KOTAGIRI | 97.5 |
10 | 4118275 | DEVULAPALLY RONITH SRIVATHSAV | 97.5 |
11 | 4118187 | SUBHRASIKHA MISHRA | 97.33 |
12 | 4118205 | TEEGALA AASHRITHA REDDY | 97.33 |
13 | 4118591 | KOMMENENI NEHA CHOWDARY | 97.33 |
14 | 4118201 | ABHIJITH AKKENAPALLY | 97.17 |
15 | 4118322 | ANNEYSHA SARKAR | 97.17 |
16 | 4118544 | AMRUTHAM AKSHITHA | 97.17 |
17 | 4118629 | SHRADDHA SHUKLA | 97.17 |
18 | 4118186 | SANJANA YELUKATI | 97 |
19 | 4118199 | DEEPESH BHARDWAJ | 97 |
20 | 4118319 | MAANYATHA A ROHRA | 97 |
21 | 4118424 | LAHARI TENNETI | 97 |
22 | 4118179 | GEETHIKA JAMMULA | 96.83 |
23 | 4118195 | KUSH KABRA | 96.83 |
24 | 4118196 | VARUN SHANKAR | 96.83 |
25 | 4118285 | CHITUPOLU SANJANA | 96.83 |
26 | 4118431 | ROOPKATHA SEN | 96.83 |
27 | 4118183 | ARYAN SINHA | 96.67 |
28 | 4118184 | IKSHITA NUKAVARAPU | 96.67 |
29 | 4118314 | PRANAV BALASUBRAMANIAN | 96.67 |
30 | 4118616 | VEERAVELLY KUSUMITHA | 96.67 |
31 | 4118659 | VEDANT KOKATE | 96.67 |
32 | 4118172 | KALAMSETTY VISWATARA | 96.5 |
33 | 4118194 | NITHISH CHOUTI | 96.5 |
34 | 4118229 | DASARI SONYU | 96.5 |
35 | 4118459 | ISHAAN ADARSH | 96.5 |
36 | 4118517 | POTTIGARI RAKSHITHA REDDY | 96.5 |
37 | 4118536 | ALURI VYSHNAVI | 96.5 |
38 | 4118197 | ADITYA JOSHI | 96.33 |
39 | 4118226 | SUBODH REDDY ARALA KANDHADI | 96.33 |
40 | 4118400 | BAIDIC SARKAR | 96.33 |
41 | 4118475 | SHRIYADITA NARRYAN | 96.33 |
42 | 4118638 | AHMED ABDUL WASAE ANNAN | 96.33 |
43 | 4118649 | G SIRI REDDY | 96.33 |
44 | 4118177 | VARIVASHYA POLADI | 96.17 |
45 | 4118206 | ANUMULA CHAITANYA SAI | 96.17 |
46 | 4118315 | SHRINGI VYAS | 96.17 |
47 | 4118388 | HIMANSHI BANSAL | 96.17 |
48 | 4118553 | KESHAPALLY AISHWARYA REDDY | 96.17 |
49 | 4118554 | SANSKAAR SRIVASTAVA | 96.17 |
50 | 4118557 | DINCKLE GOEL | 96.17 |
51 | 4118558 | AARISH MUHAMMAD KHAN | 96.17 |
52 | 4118608 | MOGALAPALLI NISCHAL | 96.17 |
53 | 4118615 | KOLLA ABHIGNYA REDDY | 96.17 |
54 | 4118646 | KONGARI PRIYA VALLABHA REDDY | 96.17 |
55 | 4118664 | ADVITA VELURY | 96 |
56 | 4118203 | KASARLA AMRUTHA | 95.83 |
57 | 4118221 | SRIYA PISSAPATI | 95.83 |
58 | 4118302 | GOTTIPATI MARUTHI SHASHANK | 95.83 |
59 | 4118592 | ASHMIT GOEL | 95.83 |
60 | 4118468 | GURVEER SINGH VIRK | 95.67 |
61 | 4118589 | ARTHI ANAND | 95.67 |
62 | 4118176 | SHAIK MOHAMMAD ANAS | 95.5 |
63 | 4118541 | GADDAM LAKSHMI NARASIMHA REDDY | 95.5 |
64 | 4118168 | AKSHAT BURMAN | 95.33 |
65 | 4118174 | MANASVI SOOD | 95.33 |
66 | 4118222 | SEETHAMRAJU AKSHAY | 95.33 |
67 | 4118397 | VALLABHAJOSYULA SRISNEHA | 95.33 |
68 | 4118524 | ADITHRI SAIRA KAVASHERI | 95.33 |
69 | 4118576 | SUMA KANDULA | 95.33 |
70 | 4118604 | KINGSHUK BANERJEE | 95.33 |
71 | 4118232 | SAHITHI CHINTALA | 95.17 |
72 | 4118234 | KOTTHAGATTU MEHER SAI | 95.17 |
73 | 4118402 | DHRUVA KONERU | 95.17 |
74 | 4118173 | MANISH MALLAPUR | 95 |
75 | 4118237 | PRACHET YERRAMALLA | 95 |
76 | 4118457 | BHAWESH CHANDRA | 95 |
77 | 4118580 | P KRUTHIKA | 95 |
78 | 4118211 | DIVYA SETTY | 94.83 |
79 | 4118348 | I VENKATA RAMANA | 94.83 |
80 | 4118357 | K SANJEEV NIHAL | 94.83 |
81 | 4118505 | KARRI KATYAYANI TANMAYI | 94.83 |
82 | 4118560 | MRINAL CHAUDHURY | 94.83 |
83 | 4118623 | ANAND SWAROOP BEHARA | 94.83 |
84 | 4118626 | HARSHADEEP BALUSUPATI | 94.83 |
85 | 4118632 | ASHWIN ANIL KULKARNI | 94.83 |
86 | 4118501 | KALAVAKURI MADHU TANMAYEE | 94.67 |
87 | 4118663 | ARVAPALLI AISHWARYA | 94.6 |
88 | 4118217 | TADEPALLI JOSEPH RAJU | 94.5 |
89 | 4118225 | ARYAN SHANKER SAXENA | 94.5 |
90 | 4118269 | SHAIK ASIF ALI | 94.5 |
91 | 4118563 | GURDEV SINGH SACHDEV | 94.5 |
92 | 4118588 | AYESHA MAHABOOB | 94.5 |
93 | 4118661 | BHANU PARIHAR | 94.4 |
94 | 4118181 | MIRYALA AKSHITH | 94.33 |
95 | 4118190 | VITALA BHARATH | 94.33 |
96 | 4118252 | SATWIK SAMRAT | 94.33 |
97 | 4118263 | Y VISHWA PRIYA REDDY | 94.33 |
98 | 4118338 | VELLORE KISHAN ROHITH RAJ | 94.33 |
99 | 4118416 | KANKATI ADVAIT | 94.33 |
100 | 4118487 | ASHRITA SHARMA | 94.33 |
101 | 4118611 | GOTTIMUKHLA SREE ANJANI | 94.33 |
102 | 4118660 | AARAV AR | 94.2 |
103 | 4118185 | PRANJAL SINGH | 94.17 |
104 | 4118198 | DEVARAJU SAI BHARATH | 94.17 |
105 | 4118376 | YELESWARAPU SAI VENKATA ABHIRAM | 94.17 |
106 | 4118598 | RUDRANIL GHOSH | 94.17 |
107 | 4118658 | ANGELINA PAUL NETALA | 94.17 |
108 | 4118360 | KARTHIK ALLURI | 94 |
109 | 4118375 | V KEERTHAN KUMAR | 94 |
110 | 4118514 | ANNABOINA ADITYA | 94 |
111 | 4118231 | TADIBOINA RISHIRAJ MALLIK | 93.83 |
112 | 4118411 | L R SHRAVAN KUMAR | 93.83 |
113 | 4118463 | DEEKSHITA ADDLAGATTA | 93.83 |
114 | 4118474 | BELLAMKONDA LEELA RISHIK | 93.83 |
115 | 4118531 | HIRESH PRAKASH | 93.83 |
116 | 4118546 | CHALLA SAI RAM REDDY | 93.83 |
117 | 4118166 | SARA TARUN GOUD | 93.67 |
118 | 4118169 | AKSHAT VASHISTH | 93.67 |
119 | 4118233 | SAISIDDU DHANRAJ BELLALE | 93.67 |
120 | 4118276 | GATADI SIDDHARTH | 93.67 |
121 | 4118344 | VAISHNAV ARKALA | 93.67 |
122 | 4118361 | KOLLURI DURVAS DATTA | 93.67 |
123 | 4118367 | SAHIT KARAN BOTTA | 93.67 |
124 | 4118414 | SAI ANUSHKA RAMANCHERLA | 93.67 |
125 | 4118175 | NAMAN SINGH SIJWALI | 93.5 |
126 | 4118200 | VISHWANADHA BHANUSRI HARSHA | 93.5 |
127 | 4118488 | SHREEYA VANKA | 93.5 |
128 | 4118497 | KARANTOTH THARUNI RATHOD | 93.5 |
129 | 4118565 | ABHILASHA RAVI | 93.5 |
130 | 4118643 | THARUN SRIRAM | 93.5 |
131 | 4118407 | VAKITI JATAVED REDDY | 93.33 |
132 | 4118499 | SHLOKA NARSIN | 93.33 |
133 | 4118191 | SANKETHAN RATHOD | 93.17 |
134 | 4118210 | DHULIPALA NAGA SRIKARI | 93.17 |
135 | 4118228 | SHUBHAM CHITLANGYA | 93.17 |
136 | 4118473 | SUMA VALLALA | 93.17 |
137 | 4118343 | RISHITA PALEPU | 93 |
138 | 4118533 | MAHIKA SANDEEP PATEL | 93 |
139 | 4118313 | MEDIKONDUR KOUSTUBH | 92.83 |
140 | 4118434 | BADDAM KANISHKA REDDY | 92.83 |
141 | 4118213 | PRITAM PATRO | 92.67 |
142 | 4118235 | ANIRUDH RAMESH | 92.67 |
143 | 4118255 | MULAKALURI VEDESH | 92.67 |
144 | 4118267 | LAASYA PRASAD LAGU | 92.67 |
145 | 4118382 | ADITYA AYINAPURAPU | 92.67 |
146 | 4118391 | PONUKUMATI HARSHA | 92.67 |
147 | 4118409 | BHUMIKA CHOUDHARY | 92.67 |
148 | 4118578 | NIKITHA DUNDIGALLA | 92.67 |
149 | 4118601 | DHRUV KHANNA | 92.67 |
150 | 4118188 | VAISHNAVI KROVVIDI | 92.5 |
151 | 4118219 | MANGANELLORE AASHRITHA | 92.5 |
152 | 4118279 | N SAMKIT JAIN | 92.5 |
153 | 4118352 | MADHAVARAM ARJUNCHANDRA | 92.5 |
154 | 4118442 | TAYI SRI HARSHINI | 92.5 |
155 | 4118245 | RANVEER BHARDWAJ | 92.33 |
156 | 4118323 | NYASHA DUNDOO | 92.33 |
157 | 4118465 | RISHABH ASATI | 92.33 |
158 | 4118542 | SHUCHIRR PANABAKA | 92.33 |
159 | 4118293 | SHRISHA KUMARI JHA | 92.17 |
160 | 4118469 | ISHAAN GANDHE | 92.17 |
161 | 4118618 | KOLLU ANANYA | 92.17 |
162 | 4118216 | CHINTALA THRINADH | 92 |
163 | 4118242 | SIDDHARTH SP | 92 |
164 | 4118244 | DEVARAKONDA SHANMUKHA SRAVYA | 92 |
165 | 4118265 | SRIJA REDDY MITTA | 92 |
166 | 4118419 | SHYALINI ARRAM | 92 |
167 | 4118422 | ANANTH R | 92 |
168 | 4118559 | KRISHNA RAJESH LULLA | 92 |
169 | 4118625 | AKSH RAIZADA | 92 |
170 | 4118627 | LANKA VASANTH | 92 |
171 | 4118170 | ANIKETH DANAM | 91.67 |
172 | 4118325 | AAKRITI SHARMA | 91.67 |
173 | 4118437 | ABHINAV KOMMURI | 91.5 |
174 | 4118605 | SHREYA JAISWAL | 91.5 |
175 | 4118306 | BOYIRI ASHISH KUMAR | 91.33 |
176 | 4118349 | KONDA VAISHNAVI | 91.33 |
177 | 4118594 | JAHNAVI MANNAVA | 91.33 |
178 | 4118641 | K SAI ABHISHEK | 91.33 |
179 | 4118644 | M RUPA REDDY | 91.33 |
180 | 4118342 | AKSHAYA REDDY GUDUR | 91.17 |
181 | 4118418 | KRISHNA CHENNAVAJULA | 91.17 |
182 | 4118582 | DIVIJA SHIVANI NEKKANTI | 91.17 |
183 | 4118341 | SOURI RACHEL ANITRA | 90.83 |
184 | 4118405 | GURSHEEN PAL | 90.83 |
185 | 4118453 | PRANAYA SINGAM | 90.83 |
186 | 4118365 | GODHA REDDY BUSIREDDY | 90.67 |
187 | 4118240 | RAMCHARAN REDDY MANNAM | 90.33 |
188 | 4118491 | RONI SAI JAGINI | 90.33 |
189 | 4118583 | ASIF ALI MALLICK | 90.33 |
190 | 4118374 | ARRA PRERNA | 90.17 |
191 | 4118597 | RACHANA KANDUKURI | 90.17 |
192 | 4118635 | KANDADI VINISH REDDY | 90.17 |
193 | 4118334 | K SRINIKA RAO | 90 |
194 | 4118512 | TEERATIPALLY VARSHA | 90 |
195 | 4118636 | MOHAMMED ABDULLAH MASOOD | 90 |
X Results of 2018 – 2019
S.NO. | HT.NO | NAME OF THE STUDENT | MARKS | SUBEJCT |
1 | 4118322 | ANNEYSHA SARKAR | 100 | ENGLISH |
2 | 4118424 | LAHARI TENNETI | 100 | ENGLISH |
3 | 4118555 | AKASH SAHAY | 100 | MATH |
4 | 4118227 | SATVIK BEJUGAM | 100 | MATH |
5 | 4118544 | AMRUTHAM AKSHITHA | 100 | MATH |
6 | 4118196 | VARUN SHANKAR | 100 | MATH |
7 | 4118229 | DASARI SONYU | 100 | MATH |
8 | 4118473 | SUMA VALLALA | 100 | MATH |
9 | 4118420 | SHREYA REPALA | 100 | SCIENCE |
10 | 4118186 | SANJANA YELUKATI | 100 | SCIENCE |
11 | 4118420 | SHREYA REPALA | 100 | FIT |
12 | 4118180 | SHAIK JAZIBA ANAM | 100 | FIT |
13 | 4118383 | JANVI AGARWAL | 100 | FIT |
14 | 4118204 | MOHAMMED FAIZAAN AHMED | 100 | FIT |
15 | 4118275 | DEVULAPALLY RONITH SRIVATHSAV | 100 | FIT |
16 | 4118205 | TEEGALA AASHRITHA REDDY | 100 | FIT |
17 | 4118629 | SHRADDHA SHUKLA | 100 | FIT |
18 | 4118196 | VARUN SHANKAR | 100 | FIT |
19 | 4118183 | ARYAN SINHA | 100 | FIT |
20 | 4118194 | NITHISH CHOUTI | 100 | FIT |
21 | 4118388 | HIMANSHI BANSAL | 100 | FIT |
22 | 4118558 | AARISH MUHAMMAD KHAN | 100 | FIT |
23 | 4118234 | KOTTHAGATTU MEHER SAI | 100 | FIT |
24 | 4118237 | PRACHET YERRAMALLA | 100 | FIT |
25 | 4118170 | ANIKETH DANAM | 100 | FIT |
26 | 4118597 | RACHANA KANDUKURI | 100 | FIT |
27 | 4118214 | RACHAMADUGU HARI ARTHIKEYA | 100 | FIT |
28 | 4118505 | KARRI KATYAYANI TANMAYI | 100 | TELUGU |
29 | 4118420 | SHREYA REPALA | 100 | SOCIAL SCIENCE |
30 | 4118383 | JANVI AGARWAL | 100 | SOCIAL SCIENCE |
31 | 4118662 | DIVYANSHI MISHRA | 100 | SOCIAL SCIENCE |
32 | 4118322 | ANNEYSHA SARKAR | 100 | SOCIAL SCIENCE |
33 | 4118179 | GEETHIKA JAMMULA | 100 | SOCIAL SCIENCE |
34 | 4118183 | ARYAN SINHA | 100 | SOCIAL SCIENCE |
35 | 4118226 | SUBODH REDDY ARALA KANDHADI | 100 | SOCIAL SCIENCE |
36 | 4118185 | PRANJAL SINGH | 100 | SOCIAL SCIENCE |
37 | 4118306 | BOYIRI ASHISH KUMAR | 100 | SOCIAL SCIENCE |
38 | 4118624 | SANTOSH KUMAR S | 100 | SOCIAL SCIENCE |
SUBJECT WISE – 98 SCORERS
SUBJECT WISE – 99 SCORERS
X Results of 2018 – 2019
S.NO | HT NO | NAME OF THE STUDENT | MARKS | SUBJECT |
1 | 4118275 | DEVULAPALLY RONITH SRIVATHSAV | 98 | ENGLISH |
2 | 4118187 | SUBHRASIKHA MISHRA | 98 | ENGLISH |
3 | 4118591 | KOMMENENI NEHA CHOWDARY | 98 | ENGLISH |
4 | 4118179 | GEETHIKA JAMMULA | 98 | ENGLISH |
5 | 4118314 | PRANAV BALASUBRAMANIAN | 98 | ENGLISH |
6 | 4118172 | KALAMSETTY VISWATARA | 98 | ENGLISH |
7 | 4118536 | ALURI VYSHNAVI | 98 | ENGLISH |
8 | 4118475 | SHRIYADITA NARRYAN | 98 | ENGLISH |
9 | 4118553 | KESHAPALLY AISHWARYA REDDY | 98 | ENGLISH |
10 | 4118664 | ADVITA VELURY | 98 | ENGLISH |
11 | 4118203 | KASARLA AMRUTHA | 98 | ENGLISH |
12 | 4118592 | ASHMIT GOEL | 98 | ENGLISH |
13 | 4118168 | AKSHAT BURMAN | 98 | ENGLISH |
14 | 4118397 | VALLABHAJOSYULA SRISNEHA | 98 | ENGLISH |
15 | 4118576 | SUMA KANDULA | 98 | ENGLISH |
16 | 4118232 | SAHITHI CHINTALA | 98 | ENGLISH |
17 | 4118217 | TADEPALLI JOSEPH RAJU | 98 | ENGLISH |
18 | 4118563 | GURDEV SINGH SACHDEV | 98 | ENGLISH |
19 | 4118598 | RUDRANIL GHOSH | 98 | ENGLISH |
20 | 4118546 | CHALLA SAI RAM REDDY | 98 | ENGLISH |
21 | 4118276 | GATADI SIDDHARTH | 98 | ENGLISH |
22 | 4118361 | KOLLURI DURVAS DATTA | 98 | ENGLISH |
23 | 4118175 | NAMAN SINGH SIJWALI | 98 | ENGLISH |
24 | 4118407 | VAKITI JATAVED REDDY | 98 | ENGLISH |
25 | 4118499 | SHLOKA NARSIN | 98 | ENGLISH |
26 | 4118228 | SHUBHAM CHITLANGYA | 98 | ENGLISH |
27 | 4118343 | RISHITA PALEPU | 98 | ENGLISH |
28 | 4118313 | MEDIKONDUR KOUSTUBH | 98 | ENGLISH |
29 | 4118409 | BHUMIKA CHOUDHARY | 98 | ENGLISH |
30 | 4118578 | NIKITHA DUNDIGALLA | 98 | ENGLISH |
31 | 4118265 | SRIJA REDDY MITTA | 98 | ENGLISH |
32 | 4118418 | KRISHNA CHENNAVAJULA | 98 | ENGLISH |
33 | 4118189 | VAISHNAVI RAVI | 98 | ENGLISH |
34 | 4118539 | KONASANI GEETHIKA | 98 | ENGLISH |
35 | 4118606 | TOGARU KAVYA VAISHNAVI | 98 | ENGLISH |
36 | 4118392 | RUHI DESAI | 98 | ENGLISH |
37 | 4118631 | SUHANA SAYYAD | 98 | ENGLISH |
38 | 4118218 | SAHITHI KOTAGIRI | 98 | MATH |
39 | 4118187 | SUBHRASIKHA MISHRA | 98 | MATH |
40 | 4118175 | NAMAN SINGH SIJWALI | 98 | MATH |
41 | 4118383 | JANVI AGARWAL | 98 | SCIENCE |
42 | 4118555 | AKASH SAHAY | 98 | SCIENCE |
43 | 4118275 | DEVULAPALLY RONITH SRIVATHSAV | 98 | SCIENCE |
44 | 4118218 | SAHITHI KOTAGIRI | 98 | FIT |
45 | 4118322 | ANNEYSHA SARKAR | 98 | FIT |
46 | 4118544 | AMRUTHAM AKSHITHA | 98 | FIT |
47 | 4118195 | KUSH KABRA | 98 | FIT |
48 | 4118285 | CHITUPOLU SANJANA | 98 | FIT |
49 | 4118536 | ALURI VYSHNAVI | 98 | FIT |
50 | 4118197 | ADITYA JOSHI | 98 | FIT |
51 | 4118226 | SUBODH REDDY ARALA KANDHADI | 98 | FIT |
52 | 4118638 | AHMED ABDUL WASAE ANNAN | 98 | FIT |
53 | 4118649 | G SIRI REDDY | 98 | FIT |
54 | 4118177 | VARIVASHYA POLADI | 98 | FIT |
55 | 4118557 | DINCKLE GOEL | 98 | FIT |
56 | 4118615 | KOLLA ABHIGNYA REDDY | 98 | FIT |
57 | 4118646 | KONGARI PRIYA VALLABHA REDDY | 98 | FIT |
58 | 4118302 | GOTTIPATI MARUTHI SHASHANK | 98 | FIT |
59 | 4118176 | SHAIK MOHAMMAD ANAS | 98 | FIT |
60 | 4118211 | DIVYA SETTY | 98 | FIT |
61 | 4118348 | I VENKATA RAMANA | 98 | FIT |
62 | 4118623 | ANAND SWAROOP BEHARA | 98 | FIT |
63 | 4118225 | ARYAN SHANKER SAXENA | 98 | FIT |
64 | 4118185 | PRANJAL SINGH | 98 | FIT |
65 | 4118658 | ANGELINA PAUL NETALA | 98 | FIT |
66 | 4118231 | TADIBOINA RISHIRAJ MALLIK | 98 | FIT |
67 | 4118643 | THARUN SRIRAM | 98 | FIT |
68 | 4118313 | MEDIKONDUR KOUSTUBH | 98 | FIT |
69 | 4118267 | LAASYA PRASAD LAGU | 98 | FIT |
70 | 4118188 | VAISHNAVI KROVVIDI | 98 | FIT |
71 | 4118219 | MANGANELLORE AASHRITHA | 98 | FIT |
72 | 4118279 | N SAMKIT JAIN | 98 | FIT |
73 | 4118442 | TAYI SRI HARSHINI | 98 | FIT |
74 | 4118293 | SHRISHA KUMARI JHA | 98 | FIT |
75 | 4118242 | SIDDHARTH SP | 98 | FIT |
76 | 4118349 | KONDA VAISHNAVI | 98 | FIT |
77 | 4118641 | K SAI ABHISHEK | 98 | FIT |
78 | 4118644 | M RUPA REDDY | 98 | FIT |
79 | 4118189 | VAISHNAVI RAVI | 98 | FIT |
80 | 4118182 | A JATIN KUMAR | 98 | FIT |
81 | 4118224 | VEDAVATHI YASASWI VALIVETI | 98 | FIT |
82 | 4118527 | VEENA REDDY CHADA | 98 | FIT |
83 | 4118316 | SAI MITHRA RAJESH | 98 | FIT |
84 | 4118458 | ADIMOOLAM P S | 98 | FIT |
85 | 4118484 | MOHAMMAD MASOOD | 98 | FIT |
86 | 4118637 | ROSHNI CHAWLA | 98 | FIT |
87 | 4118202 | JOHN IMMANUEL REUBEN | 98 | FIT |
88 | 4118562 | AKSHAY HARINARTHINI | 98 | FIT |
89 | 4118607 | MALIPEDDI SREE CHARANA REDDY | 98 | FIT |
90 | 4118556 | ARNAV UTMANI | 98 | FIT |
91 | 4118304 | SAKETH KUDIMETHA | 98 | FIT |
92 | 4118492 | PANUGOTH RAKESH | 98 | FIT |
93 | 4118340 | MORUSUPALLI SAI ROHAN | 98 | FIT |
94 | 4118287 | DHEERAJA SHIVANI NEKKANTI | 98 | FIT |
95 | 4118455 | PRANAV VIJAYAN | 98 | FIT |
96 | 4118254 | K K VISHNUDEV | 98 | FIT |
97 | 4118572 | GOLLAPALLY ANISH ANAND | 98 | FIT |
98 | 4118633 | C NITISH KUMAR REDDY | 98 | FIT |
99 | 4118423 | JULAKANTI ASHISH | 98 | FIT |
100 | 4118336 | VIPIN SUNKARI | 98 | FIT |
101 | 4118420 | SHREYA REPALA | 98 | TELUGU |
102 | 4118501 | KALAVAKURI MADHU TANMAYEE | 98 | TELUGU |
103 | 4118400 | BAIDIC SARKAR | 98 | FRENCH |
104 | 4118591 | KOMMENENI NEHA CHOWDARY | 98 | SOCIAL |
105 | 4118319 | MAANYATHA A ROHRA | 98 | SOCIAL |
106 | 4118431 | ROOPKATHA SEN | 98 | SOCIAL |
107 | 4118616 | VEERAVELLY KUSUMITHA | 98 | SOCIAL |
108 | 4118659 | VEDANT KOKATE | 98 | SOCIAL |
109 | 4118206 | ANUMULA CHAITANYA SAI | 98 | SOCIAL |
110 | 4118646 | KONGARI PRIYA VALLABHA REDDY | 98 | SOCIAL |
111 | 4118661 | BHANU PARIHAR | 98 | SOCIAL |
112 | 4118411 | L R SHRAVAN KUMAR | 98 | SOCIAL |
113 | 4118349 | KONDA VAISHNAVI | 98 | SOCIAL |
114 | 4118342 | AKSHAYA REDDY GUDUR | 98 | SOCIAL |
X Results of 2018 – 2019
S.No | HT.No | NAME OF THE STUDENT | MARKS | SUBJECT |
1 | 4118420 | SHREYA REPALA | 99 | ENGLISH |
2 | 4118180 | SHAIK JAZIBA ANAM | 99 | ENGLISH |
3 | 4118662 | DIVYANSHI MISHRA | 99 | ENGLISH |
4 | 4118186 | SANJANA YELUKATI | 99 | ENGLISH |
5 | 4118319 | MAANYATHA A ROHRA | 99 | ENGLISH |
6 | 4118285 | CHITUPOLU SANJANA | 99 | ENGLISH |
7 | 4118431 | ROOPKATHA SEN | 99 | ENGLISH |
8 | 4118459 | ISHAAN ADARSH | 99 | ENGLISH |
9 | 4118517 | POTTIGARI RAKSHITHA REDDY | 99 | ENGLISH |
10 | 4118177 | VARIVASHYA POLADI | 99 | ENGLISH |
11 | 4118554 | SANSKAAR SRIVASTAVA | 99 | ENGLISH |
12 | 4118557 | DINCKLE GOEL | 99 | ENGLISH |
13 | 4118468 | GURVEER SINGH VIRK | 99 | ENGLISH |
14 | 4118174 | MANASVI SOOD | 99 | ENGLISH |
15 | 4118402 | DHRUVA KONERU | 99 | ENGLISH |
16 | 4118505 | KARRI KATYAYANI TANMAYI | 99 | ENGLISH |
17 | 4118560 | MRINAL CHAUDHURY | 99 | ENGLISH |
18 | 4118338 | VELLORE KISHAN ROHITH RAJ | 99 | ENGLISH |
19 | 4118487 | ASHRITA SHARMA | 99 | ENGLISH |
20 | 4118411 | L R SHRAVAN KUMAR | 99 | ENGLISH |
21 | 4118414 | SAI ANUSHKA RAMANCHERLA | 99 | ENGLISH |
22 | 4118442 | TAYI SRI HARSHINI | 99 | ENGLISH |
23 | 4118349 | KONDA VAISHNAVI | 99 | ENGLISH |
24 | 4118365 | GODHA REDDY BUSIREDDY | 99 | ENGLISH |
25 | 4118374 | ARRA PRERNA | 99 | ENGLISH |
26 | 4118307 | ABHI RAM CHODAPANEEDI | 99 | ENGLISH |
27 | 4118386 | TSUNDURU SAMHITA SURYA | 99 | ENGLISH |
28 | 4118259 | BADDAM VISHISHTA REDDY | 99 | ENGLISH |
29 | 4118320 | ABHA JOPAT | 99 | ENGLISH |
30 | 4118496 | BADDAM GREESHMA REDDY | 99 | ENGLISH |
31 | 4118528 | K A SAI BHAVANA | 99 | ENGLISH |
32 | 4118551 | NALLAMASA DILIP GOUD | 99 | ENGLISH |
33 | 4118311 | S KARTHAVEER REDDY | 99 | ENGLISH |
34 | 4118482 | UPPULURI VENKATA VIJAYSARADHI | 99 | ENGLISH |
35 | 4118662 | DIVYANSHI MISHRA | 99 | HINDI |
36 | 4118616 | VEERAVELLY KUSUMITHA | 99 | HINDI |
37 | 4118615 | KOLLA ABHIGNYA REDDY | 99 | HINDI |
38 | 4118420 | SHREYA REPALA | 99 | MATH |
39 | 4118204 | MOHAMMED FAIZAAN AHMED | 99 | MATH |
40 | 4118205 | TEEGALA AASHRITHA REDDY | 99 | MATH |
41 | 4118199 | DEEPESH BHARDWAJ | 99 | MATH |
42 | 4118184 | IKSHITA NUKAVARAPU | 99 | MATH |
43 | 4118314 | PRANAV BALASUBRAMANIAN | 99 | MATH |
44 | 4118226 | SUBODH REDDY ARALA KANDHADI | 99 | MATH |
45 | 4118191 | SANKETHAN RATHOD | 99 | MATH |
