SPORTS EDUCATION
Sports Education
Delhi Public School – Nacharam gives the equal importance to Sports Education with academics. ‘Physical fitness is not only one of the most important keys to a healthy body, but it is also the basis of dynamic, creative intellectual activity.’- John.F.Kennedy.
Delhi Public School, Nacharam believes in giving as much importance to sports by making it as part of education. The school boasts of a world-class environment in a sprawling 18-acre campus. Sports facilities are provided in fields like cricket, football, athletics, basketball, skating, archery, rifle shooting, swimming, kabaddi, kho- kho, baseball, handball, volleyball, tennis, table tennis, caroms, chess, gymnastics and so on.
DPS Nacharam is proud of its beautiful state of the art Rifle Shooting gallery. Initiated a couple of years before, this gallery has already produced many top performers including the national level, CBSE and state-level achievers.
DPS Nacharam strongly believes in grooming the youth of the country into disciplined and patriotic citizens. The school started the NCC in 2009 and belongs to 4(A) Bn NCC Troop 73, basic military training in small arms and parades.
2014 proved to be a new benchmark for the school with the commencement of Bharat Scouts and Guides and Flock Leaders for Primary and Middle School. The students practice the school motto ‘Service before Self’.
The school not only encourages student talent to blossom by encouraging them and by giving them permitted absence but also has been initiating Merit scholarships for deserving students across the twin cities. The sports achievements of the students speak volumes about the commitment of the school towards Sports Education.
Institutional Highlights
Delhi Public School, Nacharam believes in giving as much importance to sports education. The school boasts of a world-class environment in a sprawling 18-acre campus. Sports facilities are provided in fields like cricket, football, athletics, basketball, skating, archery, rifle shooting, swimming, kabaddi, kho-kho, baseball, handball, volleyball, tennis, table tennis, caroms, chess, and gymnastics and so on.
The school not only encourages student talent to blossom by encouraging them and by giving them permitted absence but also has been initiating Merit scholarships for deserving students across the twin cities. The sports achievements of the students speak volumes about the commitment of the school towards Sports Education.
Archery is also encouraged on the campus. The school is conscious of the fact that it promotes in children not only strength but also focus, flexibility, goal setting and target achieving skills. It also improves concentration levels in students.
It is believed that concentration is the keyword to attain success. To enhance and build amazing concentration levels, a varied range of indoor games are introduced right from primary levels. Chess, Carom, Table Tennis, etc. help the students to explore their hidden talents and share their memory power, thus helping them to remain focused in daily life.
DPS Nacharam hosted CBSE zonal chess championship in which 119 schools participated from different age categories-more than 2000 students, CBSE Table Tennis Championship in which 80 schools participated, CBSE Football Cluster VII in 2016 and 2017, CBSE Athletic Meet in 2017.
The school also hosted DPS Society Tournaments like DPS Society Swimming competitions in 2009, DPS Zone -V Basketball in 2016, DPS Society Air Rifle Shooting in 2017, National Blind Cricket in 2015, National Level Seven Aside Cricket Tournament, Open Nationals Throw Ball Tournament in 2015 and 2016 and MK’s South Zone Cricket Tournament from 2012.
INTRAMURALS SCHEDULE FOR CLASSES VI
Please note the Intra Murals schedule for Middle school to be conducted in the month of January 2018
S.No | Event | Gender | Class | Date | Period | In charge |
1 | Athletics | Boys | 6 | 06.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Ravi Kumar, Mrs. SeshuKumari |
2 | Basketball | Boys | 6 | 08.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. EB.Srikanth, Mr. Srinivas .T |
3 | Cricket | Boys | 6 | 08.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Dasarath |
4 | Football | Boys | 6 | 08.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Venugopal |
5 | Kabaddi | Boys | 6 | 08.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. V.Srinivas |
6 | Kho – Kho | Boys | 6 | 08.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Ramesh |
7 | Swimming | Boys | 6 | 08.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Veer Raju, Mr. Sushant Ghosh |
8 | Skating | Boys | 6 | 08.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Yadaiah |
9 | Tennis | Boys | 6 | 08.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Kaiser Dias |
10 | Table Tennis | Boys | 6 | 08.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Vineel Kumar |
11 | Yoga | Boys | 6 | 08.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Narsing Rao, Mr. C.Venkatesh |
12 | Athletics | Girls | 6 | 08.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Ravi Kumar, Mrs. SeshuKumari |
13 | Basketball | Girls | 6 | 08.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. EB.Srikanth, Mr. Srinivas .T |
14 | Cricket | Girls | 6 | 08.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Dasarath |
15 | Kho – Kho | Girls | 6 | 08.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Ramesh |
16 | Swimming | Girls | 6 | 08.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Veer Raju, Mr. Sushant Ghosh |
17 | Skating | Girls | 6 | 08.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Yadaiah |
18 | Tennis | Girls | 6 | 08.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Kaiser Dias |
INTRAMURALS SCHEDULE FOR CLASSES VII
S.No | Event | Gender | Class | Date | Period | In charge |
1 | Athletics | Boys | 7 | 02.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Ravi Kumar, Mrs. SeshuKumari |
2 | Basketball | Boys | 7 | 02.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. EB.Srikanth, Mr. Srinivas .T |
3 | Cricket | Boys | 7 | 02.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Dasarath |
4 | Football | Boys | 7 | 02.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Venugopal |
5 | Kabaddi | Boys | 7 | 02.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. V.Srinivas |
6 | Kho – Kho | Boys | 7 | 02.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Ramesh |
7 | Swimming | Boys | 7 | 02.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Veer Raju, Mr. Sushanta Ghosh |
8 | Skating | Boys | 7 | 02.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Yadaiah |
9 | Tennis | Boys | 7 | 02.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Kaiser Dias |
10 | Table Tennis | Boys | 7 | 02.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Vineel Kumar |
11 | Yoga | Boys | 7 | 02.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Narsinga Rao, Mr. C.Venkatesh |
12 | Athletics | Girls | 7 | 02.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Ravi Kumar, Mrs. SeshuKumari |
13 | Basketball | Girls | 7 | 02.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. EB.Srikanth, Mr. Srinivas .T |
14 | Cricket | Girls | 7 | 02.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Dasarath |
15 | Kho – Kho | Girls | 7 | 02.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Ramesh |
16 | Swimming | Girls | 7 | 02.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Veer Raju, Mr. Sushanta Ghosh |
17 | Skating | Girls | 7 | 02.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Yadaiah |
18 | Tennis | Girls | 7 | 02.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Kaiser Dias |
19 | Yoga | Girls | 7 | 02.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Narsinga Rao, Mr. C.Venkatesh |
INTRAMURALS SCHEDULE FOR CLASSES VIII
S.No | Event | Gender | Class | Date | Period | In charge |
01. | Athletics | Boys | 8 | 05.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Ravi Kumar, Mrs. SeshuKumari |
02. | Basketball | Boys | 8 | 05.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. EB.Srikanth, Mr. Srinivas .T |
03. | Cricket | Boys | 8 | 05.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Dasarath |
04. | Football | Boys | 8 | 05.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Venugopal |
05. | Kabaddi | Boys | 8 | 05.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. V.Srinivas |
06. | Kho – Kho | Boys | 8 | 05.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Ramesh |
07. | Swimming | Boys | 8 | 05.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Veer Raju, Mr. Sushanta Ghosh |
08. | Skating | Boys | 8 | 05.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Yadaiah |
09. | Tennis | Boys | 8 | 05.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Kaiser Dias |
10. | Table Tennis | Boys | 8 | 05.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Vineel Kumar |
11. | Yoga | Boys | 8 | 05.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Narsinga Rao, Mr. C.Venkatesh |
12. | Athletics | Girls | 8 | 05.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Ravi Kumar, Mrs. SeshuKumari |
13. | Basketball | Girls | 8 | 05.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. EB.Srikanth, Mr. Srinivas .T |
14. | Cricket | Girls | 8 | 05.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Dasarath |
15. | Kho – Kho | Girls | 8 | 05.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Ramesh |
16. | Swimming | Girls | 8 | 05.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Veer Raju, Mr. Sushanta Ghosh |
17. | Skating | Girls | 8 | 05.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Yadaiah |
18. | Tennis | Girls | 8 | 05.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Kaiser Dias |
19. | Yoga | Girls | 8 | 05.01.2018 | 4 & 5 Period/ 7 & 8 Period | Mr. Narsinga Rao, Mr. C.Venkatesh |
ATHLETICS ACHIEVEMENTS 2017-18 (Sports Education) | ||||||||||
S.NO | NAME OF THE STUDENT | GENDER | CLASS / SECTION | HOUSE | CATEGORY | TOURNAMENT HELD AT | DATE | LEVEL OF PARTICIPATION | EVENT | POSITION / RESULT |
1 | KRISHNA C |
GIRLS
|
9 / G |
U / 17
|
DELHI PUBLIC SCHOOL, HYDERABAD
|
05.08.17
|
INTER SCHOOL COMPETITION
|
400 MTRS | GOLD | |
2 | RUGESHA | 10 / A | 100 MTRS | BRONZE | ||||||
3 | AADHYA | 11 / B | LONG JUMP | SILVER | ||||||
4 | AADHYA | 11 / B | 200 MTRS | BRONZE | ||||||
5 | KRISHNA C | 9 / G | 4 X 100 RELAY | SILVER | ||||||
6 | RUGESHA | 10 / A | 4 X 100 RELAY | SILVER | ||||||
7 | AADHYA | 11 / B | 4 X 100 RELAY | SILVER | ||||||
8 | JHOIVTHA | 9 / G | 4 X 100 RELAY | SILVER | ||||||
1 | SHASHANK SRIVATSA |
BOYS
|
10 / L |
U / 17
|
DELHI PUBLIC SCHOOL, HYDERABAD
|
05.08.17
|
INTER SCHOOL COMPETITION
|
100 MTRS | SILVER | |
2 | SIDDARTHNATH | 10 / D | 200 MTRS | GOLD | ||||||
3 | SAI VARSHITH | 10 / H | LONG JUMP | BRONZE | ||||||
DPS NACHARAM overall champion in Athletics at Army Public School, Bollaram | ||||||||||
1 | RUGESHA |
GIRLS
|
10 / A |
U / 15
|
ARMY PUBLIC SCHOOL, BOLLARAM
|
26.08.17
|
INTER SCHOOL COMPETITION
|
100 MTRS | GOLD | |
2 | NIDA | 7 / M | 200 MTRS | GOLD | ||||||
3 | MEENAKSHI | 7 / I | LONG JUMP | BRONZE | ||||||
4 | RUGESHA | 10 / A | 4 X 100 MTRS | GOLD | ||||||
5 | SHLOKA | 9 / J | 4 X 100 MTRS | GOLD | ||||||
6 | SAI SREEJA | 8 / F | 4 X 100 MTRS | GOLD | ||||||
7 | NIDA | 7 / M | 4 X 100 MTRS | GOLD | ||||||
1 | SHASHANK SRIVATSA |
BOYS
|
10 / L |
U / 15
|
ARMY PUBLIC SCHOOL, BOLLARAM
|
26.08.17
|
INTER SCHOOL COMPETITION
|
100 MTRS | GOLD | |
2 | J J LOKNATH | 10 / C | 200 MTRS | SILVER | ||||||
3 | SAI VARSHITH | 10 / H | LONG JUMP | SILVER | ||||||
4 | SHASHANK SRIVATSA | 10 / L | 4 X 100 RELAY | SILVER | ||||||
5 | SAI VARSHITH | 10 / H | 4 X 100 RELAY | SILVER | ||||||
6 | ATHARVA | 10 / E | 4 X 100 RELAY | SILVER | ||||||
7 | GAURANGA | 10 / F | 4 X 100 RELAY | SILVER | ||||||
1 | AADHYA |
GIRLS
|
11 / B |
U / 17
|
ARMY PUBLIC SCHOOL, BOLLARAM
|
26.08.17
|
INTER SCHOOL COMPETITION
|
100 MTRS | SILVER | |
2 | AADHYA | 11 / B | 200 MTRS | GOLD | ||||||
3 | PREETI ARRA | 7 / M | 400 MTRS | SILVER | ||||||
4 | AADHYA | 11 / B | 4 X 100 RELAY | SILVER | ||||||
5 | JHOIVTHA | 9 / G | 4 X 100 RELAY | SILVER | ||||||
6 | SAHASRA | 7 / L | 4 X 100 RELAY | SILVER | ||||||
7 | MEENAKSHI | 7 / I | 4 X 100 RELAY | SILVER | ||||||
1 | SIDDARTHNATH |
BOYS
|
10 / D |
U / 17
|
ARMY PUBLIC SCHOOL, BOLLARAM
|
26.08.17
|
INTER SCHOOL COMPETITION
|
200 MTRS | SILVER | |
2 | ABHAY VARMA | 11 / C | LONG JUMP | SILVER | ||||||
3 | TARUN SAI | 11/ A | 100 MTRS | BRONZE | ||||||
1 | SHLOKA |
GIRLS
|
9 / J |
U / 17
|
SGF ATHLETIC COMPETITION AT TS SPORTS SCHOOL HAKEEMPET
|
18.09.17
|
DISTRICT
|
100 MTRS | SILVER | |
2 | RUGESHA | 10 / A | 100 MTRS | BRONZE | ||||||
3 | RUGESHA | 10 / A | 200 MTRS | BRONZE | ||||||
4 | SHLOKA | 9 / J | 800 MTRS | GOLD | ||||||
1 | SHASHANK SRIVATSA |
BOYS
|
10 / L |
U / 17
|
SGF ATHLETIC COMPETITION AT TS SPORTS SCHOOL HAKEEMPET
|
18.09.17
|
DISTRICT
|
100 MTRS | SILVER | |
2 | SHASHANK SRIVATSA | 10 / L | 200 MTRS | SILVER | ||||||
3 | SIDDHARTHNATH | 10 / D | 200 MTRS | BRONZE | ||||||
4 | SAI VARSHITH | 10 / H | LONG JUMP | GOLD | ||||||
5 | J J LOKNATH | 10 / C | 400 MTRS | BRONZE | ||||||
6 | K.GAURANGA | 10 / F | 800 MTRS | BRONZE | ||||||
7 | NITESH CHAUTI | 9 / A | 3000 MTRS | SILVER | ||||||
1 | SAHASRA |
GIRLS
|
7 / L |
U / 14
|
SGF ATHLETIC COMPETITION AT TS SPORTS SCHOOL HAKEEMPET
|
18.09.17
|
DISTRICT
|
SHOTPUT | GOLD | |
2 | PREETI ARRA | 7 / M | 600 MTRS | BRONZE | ||||||
3 | MEENAKSHI | 7 / I | 100 MTRS | BRONZE | ||||||
4 | NIDA | 7 / M | 200 MTRS | BRONZE | ||||||
5 | NAKSHITHA | 7 / B | 400 MTRS | BRONZE | ||||||
6 | NIDA | 7 / M | 80 MTRS HURDLES | BRONZE | ||||||
1 | YASHVARDHAN | BOY | 9 / M | U / 14 | SHOTPUT | BRONZE | ||||
1 | AADHYA |
GIRLS
|
11 / B |
U / 19
|
GMC BALAYOGI STADIUM CBSE CLUSTER VII
|
21.09.17 TO 23.09.17
|
CLUSTER
|
200 MTRS | SILVER | |
2 | AADHYA | 11 / B | 100 MTRS | BRONZE | ||||||
3 | AADHYA | 11 / B | 4 X 100 RELAY | BRONZE | ||||||
4 | MEENAKSHI | 7 / I | 4 X 100 RELAY | BRONZE | ||||||
5 | NAKSHITHA | 7 / B | 4 X 100 RELAY | BRONZE | ||||||
6 | CHARITHA | 7 / K | 4 X 100 RELAY | BRONZE | ||||||
1 | SHLOKA |
GIRLS
|
9 / J |
U / 17
|
GMC BALAYOGI STADIUM CBSE CLUSTER VII
|
21.09.17 TO 23.09.17
|
CLUSTER
|
800 MTRS | SILVER | |
2 | SHLOKA | 9 / J | 4 X 100 RELAY | BRONZE | ||||||
3 | RUGESHA | 10 / A | 4 X 100 RELAY | BRONZE | ||||||
4 | KRISHNA C | 9 / G | 4 X 100 RELAY | BRONZE | ||||||
5 | BHUMIKA | 9 / G | 4 X 100 RELAY | BRONZE | ||||||
1 | SHIV ANURAG |
BOYS
|
8 / J |
U / 14
|
||||||
2 | SHIV ANURAG | 8 / J | ||||||||
1 | SAHASRA | GIRL | 7 / L | U / 14 |
63RD DIST LEVEL SGF (THREE INTER DISTS OF OLD RR DIST) AT SAROOR NAGAR STADIUM
|
19.09.17
|
DISTRICT
|
SHOTPUT | SILVER | |
1 | SHASHANK SRIVATSA |
BOYS
|
10 / L |
U / 17
|
100 MTRS | SILVER | ||||
2 | SAI VARSHITH | 10 / H | LONG JUMP | GOLD | ||||||
3 | NITESH CHAUTI | 9 / A | 3000 MTRS | SILVER | ||||||
1 | SHLOKA | GIRLS | 9 / J | U / 17 | 800 MTRS | SILVER | ||||
1 | AADHYA | GIRL | 11 / B | U / 17 | SGF STATE MEET AT SURYAPET | 04.10.17 | STATE | 200 MTRS | BRONZE |
BASKETBALL ACHIEVEMENTS 2017-18 (Sports Education) | |||||||||
S.NO | NAME OF THE STUDENT | GENDER | CLASS / SECTION | HOUSE | CATEGORY | TOURNAMENT HELD AT | DATE | LEVEL OF PARTICIPATION | POSITION / RESULT |
1 | DIVYA SOYAL |
GIRLS
|
8 /A |
U / 14
|
SGF
|
DISTRICT
|
PARTICIPATED
|
||
2 | PRAJNA | 8 /E | |||||||
3 | ARUNIMA UPADHYAYA | 8/L | |||||||
4 | PARIDHI | 8/N | |||||||
5 | PALLAK AGARWAL | 8/I | |||||||
6 | SHRADHA | 8/L | |||||||
7 | B NITHYA | 8/H | |||||||
8 | VAIDEHIE | 7/O | |||||||
9 | PATTAPU SREE SAI MIHIKA | 6/N | |||||||
10 | PATTAPU SREE SAI MIHIRA | 6/P | |||||||
11 | SAHITHI SHETTY | 6/M | |||||||
12 | A.K. LAKSHMI PRABA | 6/P | |||||||
1 | CHAITANYA |
BOYS
|
8/F |
U / 14
|
SGF
|
DISTRICT
|
PARTICIPATED
|
||
2 | VINAYAK | 8/H | |||||||
3 | ARMAN | 8/M | |||||||
4 | VIGNESH | 8/P | |||||||
5 | BHAGIRATH | 6/K | |||||||
6 | KRISHNA | 8/A | |||||||
7 | ARNAV | 8/P | |||||||
8 | PRANAY | 6/L | |||||||
9 | SRIMAN | 7/N | |||||||
10 | ANSHUMAN | 7/F | |||||||
11 | PRATEEK | 6/N | |||||||
12 | DDEWESH | 6/M | |||||||
1 | MAANYATHA AROHRA |
GIRLS
|
9 / E |
U / 17
|
CLUSER VII GIRLS P.OBUL REDDY PUBLIC SCHOOL, JUBILEE HILLS
|
24-09-2017 TO 26-09-2017
|
CLUSTER
|
PARTICIPATED
|
|
2 | NAGALLA CHAARMIKA | 10 / B | |||||||
3 | PALAK AGARWAL | 8 / I | |||||||
4 | PATTAPU SREE SAI MIHIRA | 6 / P | |||||||
5 | PATTAPU SREE SAI MIHIKA | 6 / N | |||||||
6 | KARUMBUR CHAKRAVARTY PRAJNA | 8 / E | |||||||
7 | A.K. LAKSHMI PRABHA | 6 / P | |||||||
8 | NITHYA SANTOSHINI | 8 / H | |||||||
9 | BHAMIDIPATI VIJAYA VAIDEHI | 7 / O | |||||||
1 | DIVYA SOYAL | GIRL | 8 / A | U / 14 | SGF | STATE LEVEL | SELECTED |
CRICKET ACHIEVEMENTS 2017-18 (Sports Education) | ||||||||
S.NO | NAME OF THE STUDENT | CLASS / SECTION | HOUSE | CATEGORY | TOURNAMENT HELD AT | DATE | LEVEL OF PARTICIPATION | POSITION / RESULT |
1 | A. MANIKANTA | 9 / M |
U / 13
|
MK’s CRICKET TOURNAMENT
|
MK’s
|
WINNER
|
||
2 | PITTALA SHIV ANURAG | 8 / J | ||||||
3 | SACHEIT BINJRAJKA | 7 / J | ||||||
4 | ALUVALA SAI PRACHOTAN | 8 / G | ||||||
5 | THERATIPALLY SAI CHARAN | 8 / F | ||||||
6 | VIBHU CHANDA | 8 / O | ||||||
7 | RUDRAVO GANGULY | 8 / L | ||||||
8 | M. SHRIHAN ARYA | 8 / D | ||||||
9 | SWARAJ RAJESH KARVANDE | 8 / B | ||||||
10 | V.M. DANUSH | 7 / H | ||||||
11 | HRIDAY VAUTREY | 8 / J | ||||||
12 | ADITYA NAIR | 8 / B | ||||||
13 | ABHIJEET GOSWAMI | 8 / A | ||||||
14 | AARON GEORGE VARGHESE | 5 / K | ||||||
15 | GUDIPATI TRISHAL | 8 / C | ||||||
1 | KANDADI VINISH REDDY | 9 / N |
U / 15
|
MK’s CRICKET TOURNAMENT
|
MK’s
|
WINNER
|
||
2 | VEDANT PRAKASH POPAT | 10 / E | ||||||
3 | RANI UDDARSH | 10 / B | ||||||
4 | SAI ROHAN PAWAR | 9 / J | ||||||
5 | ABHIRAM CHEBOLU | 9 / K | ||||||
6 | NAMAN RATHORE | 11 / G | ||||||
7 | VARUN TAVARKHED | 10 / E | ||||||
8 | SAMEER MATTIPATI | 9 / E | ||||||
9 | SAHIL JAIN | 10 / D | ||||||
10 | GANGAM YASH VARDHAN | 9 / M | ||||||
11 | METLAPALLI VENKATA SIVA SRI SAI VISHAL | 10 / H | ||||||
1 | MANO SATWIKA | 11 / F |
U / 17
|
MK’s CRICKET TOURNAMENT
|
MK’s
|
RUNNER
|
||
2 | POLSANI GOVIND KAUSTUB RAO | 11 / C | ||||||
3 | ALUVALA SAI KOUSHIK | 9 / D | ||||||
4 | PAPOLU SATHVIK | 10 / J | ||||||
5 | GADDAM ARYAN | 9 / C | ||||||
6 | DYAPA MANISH REDDY | 9 / J | ||||||
7 | CHEVENDRA KAUSHIK | 10 / B | ||||||
8 | VAUTREY HARSHIT | 9 / M | ||||||
9 | SAKET MADYALA | 11 / G | ||||||
10 | SOURABH NARSE | 11 / B | ||||||
11 | ABISHEK A.T | 10 / H | ||||||
12 | B. VENUSH | 10 / J | ||||||
13 | GADDAM VIVEK | 11 / C | ||||||
14 | MUNI PRITHVI | 9 / I | ||||||
1 | MANO SATWIKA | 11 / F |
HCA SCHOOL LEAGUE MATCHES
|
HCA
|
OUT OF 12 MATCHES/ WON 10 MATCHES & 2 MATCHES PENDING
|
|||
2 | PAPOLU SATHVIK | 10 / J | ||||||
3 | ALUVALA SAI KOUSHIK | 9 / D | ||||||
4 | GADDAM ARYAN | 9 / C | ||||||
5 | CHEVENDRA KAUSHIK | 10 / B | ||||||
6 | DYAPA MANISH REDDY | 9 / J | ||||||
7 | VAUTREY HARSHIT | 9 / M | ||||||
8 | SOURABH NARSE | 11 / B | ||||||
9 | GADDAM VIVEK | 11 / C | ||||||
10 | A. MANIKANTA | 9 / M | ||||||
11 | PITTALA SHIV ANURAG | 8 / J | ||||||
12 | SACHEIT BINJRAJKA | 7 / J | ||||||
13 | ALUVALA SAI PRACHOTAN | 8 / G | ||||||
14 | VIBHU CHANDA | 8 / O | ||||||
15 | MUNI PRITHVI | 9 / I | ||||||
16 | M. SHRIHAN ARYA | 8 / D | ||||||
1 | M. SHRIHAN ARYA | 8 / D |
U / 14
|
SGF R.R DISTRICT
|
STATE
|
SELECTED
|
||
2 | PITTALA SHIV ANURAG | 8 / J | ||||||
3 | ALUVALA SAI PRACHOTAN | 8 / G | ||||||
1 | PAPOLU SATHVIK | 10 / J |
U / 16
|
SGF R.R DISTRICT
|
STATE
|
SELECTED
|
||
2 | A. MANIKANTA | 9 / M | ||||||
3 | ALUVALA SAI KOUSHIK | 9 / D | ||||||
1 | MANO SATWIKA | 11 / F |
U / 19
|
SGF R.R DISTRICT
|
STATE
|
SELECTED
|
||
2 | POLSANI GOVIND KAUSTUB RAO | 11 / C |
FOOTBALL ACHIEVEMENTS 2017-18 (Sports Education) | ||||||||
S.NO | NAME OF THE STUDENT | CLASS / SECTION | HOUSE | CATEGORY | TOURNAMENT HELD AT | DATE | LEVEL OF PARTICIPATION | POSITION / RESULT |
1 | K SUJAN | 9 |
U / 17
|
CBSE CLUSTER –VII, DPS NACAHARM
|
22-09-2017 TO 26-09-2017
|
CBSE CLUSTER
|
PARTICIPATED
|
|
2 | TANMAY PANIA | 8 | ||||||
3 | SK ASIF ALI | 9 | ||||||
4 | CH SAI KAUSHIK | 10 | ||||||
5 | N SHANMUKHA PHANI | 9 | ||||||
6 | S SHREE HARSHAVARDHANA BABU | 9 | ||||||
7 | BOMMOKU CHAITANYA | 9 | ||||||
8 | K THANMAY | 8 | ||||||
9 | ANANTH RAVINUTHULA | 9 | ||||||
10 | PONUKUMATI HARSHA | 9 | ||||||
11 | SYED ABDUL QADRI | 9 | ||||||
12 | ASIF ALI MALLICK | 9 | ||||||
13 | P MONISH | 10 | ||||||
14 | ARYAN SINHA | 9 | ||||||
15 | DAHAGAM AKASH SRIVATSAV | 9 | ||||||
16 | AMAN MIRZA | 8 | ||||||
1 | PRIYANSHU GUHA | 11 |
U / 19
|
CBSE CLUSTER –VII, DPS NACAHARM
|
CBSE CLUSTER
|
WINNER
|
||
2 | DEREK LEE | 11 | ||||||
3 | N UTKARSH | 11 | ||||||
4 | ANIRUDH PARIMI | 11 | ||||||
5 | RAVINDRA NATH PRASAD YADAV | 12 | ||||||
6 | D RAJEEV | 11 | ||||||
7 | LOKENATH CHAKRABORTY | 11 | ||||||
8 | B MANUCHANDRA | 10 | ||||||
9 | AGRIM BENL | 11 | ||||||
10 | BASANTH KULKARNI | 10 | ||||||
11 | N KAUSHIK | 9 | ||||||
12 | B KEERTHAN | 9 | ||||||
13 | B ABHAY VARMA | 11 | ||||||
14 | ARPIT MISHRA | 10 | ||||||
15 | KOSARAJU SUJITH | 12 | ||||||
16 | CH ABHINAV CHANDRA | 10 | ||||||
17 | NITISH CHOUTI | 9 | ||||||
18 | P SHASHANK SRIVATSA | 10 |
KABADDI ACHIEVEMENTS 2017-18 (Sports Education) | |||||||||
