MESS MENU
Mess Menu for Delhi Public School, Nacharam | |||||||||||||||||||||||||||||
Meal | Components | Food Facts | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||||
DATE | Service | 9/4/2017 | 9/5/2017 | 9/6/2017 | 9/7/2017 | 9/8/2017 | 9/9/2017 | 9/10/2017 | |||||||||||||||||||||
Breakfast
|
Hot Snack | Cereal are good in Carbohydrates and fibers, eat them daily for a great start | IDLI | Uttapam | Wada | MYSORE BONDA | POORI | Veg Upma | Aloo Parantha | ||||||||||||||||||||
Cereal/ Egg | Oats are high on Fiber | Corn Flakes | Boiled Egg | CORN FLAKS | OMLET | Corn Flakes | BOILD EGG | Corn Flaks | |||||||||||||||||||||
Milk | Drink milk everyday for healthy teeth and bones | Milk | Milk | Milk | MILK | Milk | Milk | Milk | |||||||||||||||||||||
Accompaniment | One egg daily for strength | sambar | sambar | sambar | Sambar | veg curry | Pickle | Curd | |||||||||||||||||||||
Accompaniment | Chutney | Chutney | Chutney | Chutny | Chutney | Tomato Chutney | |||||||||||||||||||||||
Calorie Count | 405 kcal | 750 kcal | 510 kcal | 620 kcal | 485 kcal | 690 kcal | 690 kcal | ||||||||||||||||||||||
Lunch
|
Chutney/Salad | Salads improve daily digestion | SALAD | pickle | Chutney | SALAD | Chutney | pickle | onion slice | ||||||||||||||||||||
Papad | GOID FINGER | Fryums | Gold Finger | Fryums | Gold Finger | Fryums | Papad | ||||||||||||||||||||||
veg. main course 2 | Aloo Methi dry | Bendakai Peanut fry | DONDA KAI DRY | Aloo Gobi dry | SNACK GUARD FRY | BRINJAL HOME STYLE | Chama gadda fry | ||||||||||||||||||||||
Chapati | Rotis give us energy | Capathi | Chapathi | Chapathi | Chapathi | corrinder Chapathi | Chapath | TRINGLE PARATHA | |||||||||||||||||||||
Plain Rice | Good in Carbohydrates that gives us energy | Steamed Rice | Steamed Rice | Steamed Rice | Steamed Rice | Steamed Rice | Steamed Rice | Steamed Rice | |||||||||||||||||||||
Flavoured Rice | JEERA RICE | Tomato rice | Lemon Rice | Bred pulao | Pudina rice | Tamarind Rice | Chicken Biryani | ||||||||||||||||||||||
Veg Main Course | Lots of Vitamins for good eyes/ skin/ hair | RAJMA MASALA | Mix veg khorma | sprouts masala | Corn peas Masala | Panjabi Chole | DUM ALOO | Veg dum Biryani | |||||||||||||||||||||
Dal Preparation | Dals are good in protein for daily growth and wear and tear of the body and the must in mess menu. | Palakura pappu | Dosakai Pappu | Totakura Pappu | Tomato pappu | CHUKKA KURA PAPPU | Dal Fry | mirchi ka salan | |||||||||||||||||||||
Samabar/Rasam | Sambar | Garlik rasam | Dappadam | Pepper rasam | Dalcha | sambar | Pappucharu | ||||||||||||||||||||||
Curd | Curd | Curd | Curd | Curd | Curd | Curd | Curd | raita | |||||||||||||||||||||
Sweet | For your sweet tooth! | Semiya Payasam | Rawa Laddu | Sabudana payasam | Badusha | Fruit custard | Gulab Jamun | Shahi Tukuda | |||||||||||||||||||||
Calorie Count | 1290 kcal | 1280 kcal | 1415 kcal | 1469 kcal | 1310 kcal | 1385 kcal | 1410 kcal | ||||||||||||||||||||||
Snacks- 1
|
Snack Preparation | Eat Healthy non fried snacks to stay fit and active | Pungulu | WADA PAV | Bred jam | Veg noodles | SAMOSA | MINT SANDWICH | VEG CUTLET | ||||||||||||||||||||
Beverage | Good Beverages like Smoothie/ milkshake provides nourishment | Stwaberry | kiwi | Mango | LASSI | KIWI | Strawberry | chaas | |||||||||||||||||||||
Calorie Count | 330 kcal | 240 kcal | 260 kcal | 185 kcal | 240 kcal | 290 kcal | 175 kcal | ||||||||||||||||||||||
Snacks-2
|
Snack Preparation | Eat Healthy non fried snacks to stay fit and active | coleslaw sandwich | Masala wada | Papidi ragada | ALOO BONDA | Pao bhaji | CUT MIRCHI | ONION BAJJI | ||||||||||||||||||||
Beverage | Avoid excess tea as it has tannins which interfers in nutrient absorption | Cut Fruits | buttermilk | Lemonade | Cut Fruits | LEMONADE | Cut Fruits | LEMONADE | |||||||||||||||||||||
Calorie Count | 255 kcal | 210 kcal | 290 kcal | 255 kcal | 340 kcal | 325 kcal | 340 kcal | ||||||||||||||||||||||
Dinner
|
Salad/chutney | High on Fiber and Vitamins | Pickle | Onion/ lemon | Onion/ lemon | Chutney | Onion/ lemon | pickle | Chutney | ||||||||||||||||||||
Papad | Fryums | Gold Finger | Fryums | Goid finger | Fryums | Gold finger | Fryums | ||||||||||||||||||||||
Vepudu | CHOW CHOW | CHILLY VEG | SAHI PANEER | Tawa veg | ALOO 65 | CABBAGE FRY | Dondakai Vepudu | ||||||||||||||||||||||
Chapati | Rotis give us energy | Chapati | Capathi | MASALA ROOTI | Chapati | Capathi | Chapati | Chapati | |||||||||||||||||||||
Plain Rice | Carbohydrate ( starch) | Steamed Rice | Steamed Rice | Steamed Rice | Steamed Rice | Steamed Rice | Steamed Rice | Steamed Rice | |||||||||||||||||||||
Flavoured Rice | Lemon rice | Egg and Veg fried rice | Bagara rice | Puli hora | CORN PEAS PULAO | Jeera Rice | Tomato Rice | ||||||||||||||||||||||
Main 2 | Eat your veggies to get lot of vitamins | Multy grain masala | Veg Manchurian Dry | ARATIKAI DRY | Black Chana masala | Veg kofta | BENDKAI TOMATO | Gobi capsicum | |||||||||||||||||||||
Egg/ Chicken Preparation (twice in a week) | Chicken is high in protein helps in body growth and muscle building | DUMKA CHICKEN | Egg Masala | ||||||||||||||||||||||||||
Dal Preparation | Dals are good in protein for daily growth and wear and tear of the body and must in mess menu | Dal fry | Palakaru Pappu | PESARA PAPPU | TADKA DAL | Dosakai pappu | Tomato dal | Methi Dal | |||||||||||||||||||||
Sweet | Madtha Kaja | Kala jamon | Laddu | Beasan burfi | |||||||||||||||||||||||||
Samabar/Rasam | Pepper Rasam | Pappu charu | Majjiga Charu | Samber | Garlic Rasam | Veg sambar | Tomato Rasam | ||||||||||||||||||||||
Curd | Curd | Curd | Curd | Curd | Curd | Curd | Curd | ||||||||||||||||||||||
Milk | Flavored Mik | Flavored Mik | Flavored Mik | Flavored Mik | Flavored Mik | Flavored Mik | Flavored Mik | ||||||||||||||||||||||
Calorie Count | 1410 kcal | 1556 kcal | 1882 kcal | 1376 kcal | 1730 kcal | 1270 kcal | 1345 kcal | ||||||||||||||||||||||
**MESS MENU IS SUBJECT TO CHANGE AS PER AVAILABILITY |