SNO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL NACHARAM MALKAJGIRI RR TL |
2 | AFFILIATION NO.(IF APPLICABLE) | 3630057 |
3 | SCHOOL CODE (IF APPLICABLE) | 57572 |
4 | COMPLETE ADDRESS WITH PIN CODE | DELHI PUBLIC SCHOOL, PLOT NO 44 42-A, BEHIND NACHARAM TELEPHONE EXCHANGE, RANGA REDDY, - 500076 |
5 | PRINCIPAL NAME | Mrs Sunitha S Rao |
6 | PRINCIPAL QUALIFICATION | MA, MPHIL, BED |
7 | SCHOOL EMAIL ID | principal@dpssecunderabad.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 04067580013 |
SNO | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SNO | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
SNO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs Sunitha S Rao |
2 | TOTAL NO OF TEACHERS | 324 |
PGT | 41 | |
TGT | 122 | |
PRT | 110 | |
3 | TEACHERS SECTION RATIO | 1:2 |
4 | DETAILS OF SPECIAL EDUCATOR | MS JILLELLA PRECEILLA BSC BED SPECIAL EDUCATION |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS DADI VANDANA MA BED PGDCC MS KAPUGHANTI ADMATHA PRASAD BA PSYCHOLOGY MA COUNSELLING PSYCHOLOGY DIVYANSHI SHAH BA PSYCHOLOGY MA CLINICAL PSYCHOLOGY MS SIDDI SOWMYA BTECH PERSUING MA PSYCHOLOGY |
SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 677 | 677 | 100 |
SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 444 | 443 | 99.77 |
SNO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 48158 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 278 & 52 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 18 & 142 |
4 | INTERNET FACILITY | YES |
5 | NO OF GIRLS TOILETS | 137 |
6 | NO OF BOYS TOILETS | 238 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/UNX9rAjXAAI |
Mandatory Public Disclosure Link Click Here